Journal guides › Fastest review journals › Physics
| # | Journal | Median days | Spread of review times | Impact factor* | Indexed in | Access |
|---|---|---|---|---|---|---|
| 1 | Journal of Ultrasound in Medicine | 6 | 3–88 | 1.48 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 2 | Russian Journal of Mathematical Physics | 14 | 4–28 | 1.83 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 3 | Physics of Wave Phenomena | 18 | 10–40 | 1.50 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 4 | Journal of Experimental and Theoretical Physics | 22 | 15–42 | 0.31 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 5 | Fluid Dynamics | 25 | 9–67 | 0.81 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 6 | Journal of Experimental and Theoretical Physics Letters | 26 | 12–42 | 1.51 | SCIE | Hybrid / subscription |
| 7 | Technical Physics Letters | 27 | 13–60 | 0.73 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 8 | Doklady Physics | 27 | 14–50 | 0.36 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 9 | Fullerenes Nanotubes and Carbon Nanostructures | 31 | 17–48 | 2.43 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 10 | Contemporary Physics | 31 | 15–55 | 0.56 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 11 | Journal of Contemporary Physics (Armenian Academy of Sciences) | 32 | 21–47 | 1.10 | Scopus | Hybrid / subscription |
| 12 | Applied Science and Convergence Technology | 32 | 21–51 | 1.46 | ESCI, Scopus, JCR 2024 | Open access |
| 13 | Technical Physics | 35 | 14–56 | 0.72 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 14 | Astronomy Letters | 35 | 16–56 | 0.72 | Scopus | Hybrid / subscription |
| 15 | Optics and Spectroscopy | 35 | 21–72 | 0.63 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 16 | Plasma Physics Reports | 36 | 22–56 | 1.11 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 17 | International Journal of Thermophysics | 38 | 17–57 | 4.10 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 18 | Astrophysics | 38 | 23–59 | 0.57 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 19 | Solar System Research | 43 | 25–70 | 0.89 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 20 | Theoretical and Mathematical Physics | 44 | 26–75 | 1.47 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 21 | Moscow University Physics Bulletin | 45 | 23–45 | 0.49 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 22 | Russian Journal of Physical Chemistry B | 46 | 27–80 | 2.18 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 23 | Biomolecular NMR Assignments | 46 | 34–60 | 1.07 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 24 | Russian Physics Journal | 50 | 28–58 | 1.24 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 25 | Optics Letters | 50 | 36–70 | 3.54 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 26 | Bulletin of the Lebedev Physics Institute | 50 | 30–78 | 0.68 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 27 | Applied Magnetic Resonance | 52 | 31–82 | 1.41 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 28 | Journal of the Society for Information Display | 56 | 24–170 | 1.85 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 29 | Atmospheric and Oceanic Optics | 58 | 32–92 | 0.68 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 30 | Cosmic Research | 58 | 32–97 | 0.61 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 31 | Physics of Atomic Nuclei | 59 | 20–98 | 0.57 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 32 | Physics and Chemistry of Liquids | 59 | 21–115 | 1.71 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 33 | Journal of Surface Investigation X-ray Synchrotron and Neutron Techniques | 60 | 36–75 | 0.39 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 34 | Kinematics and Physics of Celestial Bodies | 60 | 37–120 | 0.88 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 35 | Optical Materials Express | 61 | 40–85 | 2.86 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,843 |
| 36 | Astronomische Nachrichten | 61 | 18–122 | 0.91 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 37 | Tungsten | 61 | 46–80 | 8.29 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 38 | Chalcogenide Letters | 61 | 46–74 | 1.83 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 39 | Optics Continuum | 62 | 44–84 | 1.59 | ESCI, Scopus, JCR 2024 | Open access · APC ~US$1,372 |
| 40 | Optical Memory and Neural Networks | 63 | 35–153 | 1.07 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 41 | Optics Express | 64 | 47–85 | 3.57 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,270 |
| 42 | Nano Convergence | 64 | 45–85 | 16.0 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$3,990 |
| 43 | Fiber & Integrated Optics | 64 | 43–85 | 1.47 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 44 | MRS Bulletin | 66 | 49–80 | 3.34 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 45 | Biomedical Optics Express | 69 | 54–84 | 3.51 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,913 |
| 46 | Advances in Physics X | 69 | 51–91 | 5.56 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,895 |
| 47 | Astronomy Reports | 70 | 50–107 | 0.91 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 48 | Science China Physics Mechanics and Astronomy | 70 | 42–89 | 6.81 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 49 | Journal of Astronomy and Space Sciences | 72 | 44–90 | 3.34 | ESCI, Scopus, JCR 2024 | Open access · APC ~US$600 |
| 50 | Journal of the Physical Society of Japan | 73 | 44–119 | 1.90 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 51 | physica status solidi (RRL) - Rapid Research Letters | 73 | 50–98 | 2.00 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 52 | Physics of the Solid State | 74 | 45–108 | 2.23 | SCIE, Scopus, JCR 2024 | Open access |
| 53 | Physics of Particles and Nuclei | 75 | 25–75 | 0.61 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 54 | Journal of the Optical Society of America B | 76 | 58–100 | 1.93 | SCIE | Hybrid / subscription |
| 55 | Journal of the Korean Physical Society | 76 | 48–116 | 1.55 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 56 | Journal of the Optical Society of America A | 76 | 55–100 | 2.05 | SCIE | Hybrid / subscription |
| 57 | Molecular Physics | 76 | 48–114 | 2.08 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 58 | Magnetic Resonance in Chemistry | 76 | 58–111 | 1.50 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 59 | Journal of Russian Laser Research | 76 | 42–174 | 0.68 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 60 | The European Physical Journal B | 80 | 54–126 | 2.71 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 61 | AAPPS bulletin | 80 | 56–118 | 4.87 | ESCI, Scopus | Open access · APC ~US$2,190 |
| 62 | Rapid Communications in Mass Spectrometry | 81 | 50–124 | 1.86 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 63 | Semiconductors | 82 | 54–134 | 2.04 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 64 | Spectroscopy Letters | 83 | 58–133 | 1.30 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 65 | International Journal of Theoretical Physics | 88 | 59–130 | 2.84 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 66 | Journal of Biomolecular NMR | 88 | 66–109 | 2.61 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 67 | Journal of Materials Science Materials in Electronics | 89 | 62–129 | 2.93 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 68 | Journal of Applied Mechanics and Technical Physics | 89 | 46–129 | 0.65 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 69 | Computational Mathematics and Mathematical Physics | 90 | 56–163 | 0.83 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 70 | Applied Physics B | 90 | 60–139 | 2.39 | SCIE | Hybrid / subscription |
| 71 | Advanced Functional Materials | 90 | 70–126 | 15.7 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 72 | Advanced Energy Materials | 90 | 71–117 | 19.8 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 73 | Advanced Physics Research | 90 | 63–124 | 3.25 | ESCI | Open access · APC ~US$2,690 |
| 74 | Ionics | 91 | 61–132 | 3.98 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 75 | Atomic Energy | 91 | 54–166 | 0.50 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 76 | Journal of High Energy Physics | 92 | 57–147 | 5.44 | SCIE, Scopus, JCR 2024 | Open access |
| 77 | Nano-Micro Letters | 92 | 83–100 | 34.3 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,690 |
| 78 | physica status solidi (b) | 92 | 63–123 | 2.10 | Scopus | Hybrid / subscription |
| 79 | Annalen der Physik | 92 | 63–124 | 1.52 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 80 | Few-Body Systems | 92 | 58–133 | 1.55 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 81 | The European Physical Journal C | 92 | 60–135 | 5.13 | SCIE, Scopus, JCR 2024 | Open access |
| 82 | Astrophysical Bulletin | 92 | 57–177 | 1.26 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 83 | Journal of Chemical Crystallography | 92 | 67–124 | 0.61 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 84 | Energy Material Advances | 92 | 66–118 | 9.70 | ESCI, Scopus, JCR 2024 | Open access |
| 85 | International Journal of Optics | 92 | 63–123 | 1.34 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,630 |
| 86 | Gravitation and Cosmology | 93 | 42–162 | 2.40 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 87 | Small | 94 | 70–131 | 9.13 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 88 | Journal of Superconductivity and Novel Magnetism | 95 | 56–146 | 2.38 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 89 | Journal of Nuclear Science and Technology | 95 | 68–134 | 1.12 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 90 | Fortschritte der Physik | 95 | 69–120 | 3.55 | Scopus | Hybrid / subscription |
| 91 | Rivista Del Nuovo Cimento | 95 | 54–152 | 11.0 | SCIE, JCR 2024 | Hybrid / subscription |
| 92 | Photonics Research | 96 | 70–119 | 5.59 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 93 | General Relativity and Gravitation | 96 | 64–124 | 3.15 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 94 | High Pressure Research | 96 | 57–121 | 1.68 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 95 | Physics of Particles and Nuclei Letters | 97 | 19–136 | 0.63 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 96 | Journal of Infrared Millimeter and Terahertz Waves | 98 | 65–138 | 3.32 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 97 | Journal of Low Temperature Physics | 98 | 70–152 | 1.96 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 98 | The European Physical Journal E | 99 | 71–128 | 2.23 | SCIE | Hybrid / subscription |
| 99 | Brazilian Journal of Physics | 100 | 64–154 | 2.65 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 100 | Plasma Chemistry and Plasma Processing | 100 | 79–134 | 3.39 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 101 | Regular and Chaotic Dynamics | 100 | 65–149 | 1.18 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 102 | Advanced Quantum Technologies | 101 | 69–148 | 3.39 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 103 | Nanophotonics | 101 | 76–149 | 6.06 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,995 |
| 104 | Journal of Radioanalytical and Nuclear Chemistry | 102 | 76–144 | 1.85 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 105 | Applied Physics A | 102 | 72–134 | 3.37 | SCIE | Hybrid / subscription |
| 106 | Journal of Optical Communications and Networking | 102 | 81–126 | 4.85 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 107 | Interdisciplinary materials | 102 | 67–136 | 11.4 | ESCI, JCR 2024 | Open access · APC ~US$3,000 |
| 108 | Advances in Aerodynamics | 102 | 82–126 | 4.51 | ESCI, Scopus, JCR 2024 | Open access |
| 109 | Nuclear Science and Techniques | 104 | 78–144 | 4.55 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 110 | The European Physical Journal D | 104 | 73–132 | 1.72 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 111 | Radiation effects and defects in solids | 104 | 69–151 | 1.96 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 112 | Optical and Quantum Electronics | 105 | 68–166 | 4.98 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 113 | Plasma Processes and Polymers | 105 | 69–145 | 2.84 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 114 | Droplet | 105 | 72–146 | 5.21 | ESCI, Scopus | Open access |
| 115 | Optica | 106 | 77–145 | 8.51 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$3,208 |
| 116 | Advanced Materials | 106 | 76–156 | 23.5 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 117 | Journal of Synchrotron Radiation | 106 | 79–132 | 2.63 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$3,180 |
| 118 | Journal of Biophotonics | 106 | 70–141 | 2.10 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 119 | Journal of Mass Spectrometry | 106 | 70–143 | 1.88 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 120 | eLight | 106 | 81–128 | 23.1 | SCIE, Scopus, JCR 2024 | Open access |
| 121 | The European Physical Journal Special Topics | 107 | 61–180 | 2.62 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 122 | The European Physical Journal A | 107 | 75–131 | 2.92 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 123 | Journal of Applied Spectroscopy | 108 | 73–157 | 1.07 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 124 | Radiation Detection Technology and Methods | 108 | 75–150 | 1.53 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 125 | Journal of Computational Electronics | 110 | 64–188 | 3.23 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 126 | Astrophysics and Space Science | 110 | 76–171 | 2.38 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 127 | Microfluidics and Nanofluidics | 110 | 79–155 | 3.15 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 128 | Contributions to Plasma Physics | 110 | 62–170 | 1.20 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 129 | Journal of Electronic Materials | 111 | 87–151 | 3.42 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 130 | ChemPhysChem | 111 | 77–148 | 2.91 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 131 | X-Ray Spectrometry | 111 | 71–168 | 0.94 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 132 | Optical Review | 112 | 84–153 | 1.20 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 133 | Ultrafast Science | 113 | 88–152 | 6.57 | ESCI, Scopus | Open access |
| 134 | The European Physical Journal Plus | 114 | 73–164 | 3.10 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 135 | Microsystem Technologies | 114 | 71–203 | 2.95 | Scopus | Hybrid / subscription |
| 136 | Journal of Zhejiang University. Science A | 114 | 78–148 | 4.63 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 137 | Phase Transitions | 114 | 72–182 | 1.25 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 138 | Acoustics Australia | 116 | 97–148 | 1.12 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 139 | Journal of Raman Spectroscopy | 117 | 81–164 | 2.13 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 140 | Molecular Simulation | 118 | 83–195 | 2.23 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 141 | EPJ Quantum Technology | 118 | 82–178 | 4.93 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,190 |
| 142 | Advanced Optical Materials | 118 | 79–157 | 5.77 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 143 | Journal of Optics | 119 | 82–233 | 3.20 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 144 | Celestial Mechanics and Dynamical Astronomy | 120 | 86–152 | 2.23 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 145 | Recent Patents on Nanotechnology | 120 | 92–154 | 1.78 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 146 | Laser & Photonics Review | 121 | 90–169 | 7.11 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 147 | International journal of computational fluid dynamics | 121 | 99–157 | 0.73 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 148 | Mass Spectrometry Reviews | 122 | 77–162 | 4.39 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 149 | The European Physical Journal H | 122 | 73–202 | 0.93 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 150 | Water Waves | 124 | 80–188 | 1.04 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 151 | Astrodynamics | 125 | 94–158 | 7.38 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 152 | Integrated ferroelectrics | 126 | 95–168 | 1.06 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 153 | Journal of Nonlinear Mathematical Physics | 127 | 85–178 | 2.66 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 154 | Quantum Studies Mathematics and Foundations | 127 | 75–228 | 1.38 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 155 | Solar Physics | 128 | 86–196 | 2.72 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 156 | International Journal of Quantum Chemistry | 128 | 63–218 | 2.83 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 157 | Discover Space. | 128 | 96–161 | 1.84 | SCIE, Scopus | Open access · APC ~US$1,520 |
| 158 | PhotoniX | 130 | 91–166 | 15.1 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,239 |
| 159 | Advances in Mathematical Physics | 132 | 91–232 | 1.86 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,830 |
| 160 | Advances in Astronomy | 132 | 87–190 | 1.07 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,130 |
| 161 | Fusion Science & Technology | 134 | 85–206 | 1.02 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 162 | npj 2D Materials and Applications | 135 | 109–180 | 9.04 | SCIE | Open access · APC ~US$3,405 |
| 163 | npj Heritage Science | 135 | 91–185 | 2.44 | SCIE, AHCI | Hybrid / subscription |
| 164 | Advanced Electronic Materials | 135 | 105–167 | 5.40 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$3,560 |
| 165 | Ferroelectrics | 135 | 110–139 | 1.47 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 166 | The Astronomy and Astrophysics Review | 136 | 102–168 | 15.7 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 167 | Discover Nano | 138 | 96–182 | 6.92 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,090 |
| 168 | Nuclear Science and Engineering | 138 | 95–182 | 1.13 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 169 | Journal of Turbulence | 138 | 97–198 | 1.70 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 170 | Journal of Geophysical Research Space Physics | 139 | 104–185 | 2.91 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 171 | Reviews of Modern Plasma Physics | 139 | 111–178 | 5.52 | ESCI, Scopus | Hybrid / subscription |
| 172 | Advances in Condensed Matter Physics | 140 | 101–182 | 2.62 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,630 |
| 173 | International Journal of Radiation Biology | 141 | 99–212 | 1.96 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 174 | Foundations of Physics | 145 | 89–232 | 2.19 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 175 | MAPAN | 146 | 90–270 | 1.49 | SCIE | Hybrid / subscription |
| 176 | Ultrasound in Obstetrics and Gynecology | 146 | 110–219 | 0.73 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 177 | The Philosophical Magazine A Journal of Theoretical Experimental and Applied Physics | 148 | 99–214 | 1.18 | SCIE | Hybrid / subscription |
| 178 | npj Quantum Materials | 148 | 118–208 | 7.05 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,890 |
| 179 | Space Weather | 148 | 114–199 | 4.28 | Scopus, JCR 2024 | Open access · APC ~US$3,000 |
| 180 | Granular Matter | 149 | 108–222 | 2.99 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 181 | Journal of Astrophysics and Astronomy | 150 | 92–226 | 1.14 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 182 | Philosophical Magazine Letters | 150 | 104–191 | 3.84 | SCIE, Scopus, JCR 2024 | Open access |
| 183 | Journal of Clinical Ultrasound | 153 | 78–325 | 1.08 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 184 | Acoustical Physics | 153 | 104–227 | 1.12 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 185 | NMR in Biomedicine | 155 | 113–198 | 2.46 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 186 | Color Research & Application | 156 | 87–251 | 1.02 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 187 | Experimental Astronomy | 156 | 99–228 | 3.87 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 188 | Nanoscale and Microscale Thermophysical Engineering | 156 | 120–223 | 1.85 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 189 | Pramana | 160 | 104–215 | 3.10 | SCIE | Hybrid / subscription |
| 190 | Letters in Mathematical Physics | 160 | 112–252 | 1.77 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 191 | Nuclear Technology | 160 | 104–218 | 1.27 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 192 | High Temperature | 160 | 109–212 | 0.74 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 193 | Journal of Experimental Nanoscience | 160 | 104–324 | 5.12 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,790 |
| 194 | Quantitative InfraRed Thermography Journal | 162 | 106–247 | 5.17 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 195 | Geophysical & Astrophysical Fluid Dynamics | 163 | 99–226 | 0.76 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 196 | International Journal of Energy Research | 164 | 114–226 | 4.36 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,700 |
| 197 | Microwave and Optical Technology Letters | 165 | 115–230 | 1.26 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 198 | Journal of Fusion Energy | 165 | 111–266 | 0.97 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 199 | IET Optoelectronics | 165 | 118–214 | 3.66 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,460 |
| 200 | Theoretical and Computational Fluid Dynamics | 170 | 129–246 | 4.03 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 201 | EURASIP Journal on Audio Speech and Music Processing | 171 | 133–236 | 4.06 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,890 |
| 202 | Mathematical Physics Analysis and Geometry | 174 | 106–238 | 0.83 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 203 | Light Science & Applications | 175 | 129–223 | 18.5 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$4,190 |
| 204 | International Journal of Photoenergy | 178 | 116–277 | 3.46 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,160 |
| 205 | Advances in High Energy Physics | 178 | 133–218 | 1.02 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,550 |
| 206 | Advances in Optics and Photonics | 179 | 106–228 | 28.7 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 207 | Earth and Space Science | 180 | 128–251 | 3.33 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,650 |
| 208 | Indian Journal of Physics | 184 | 126–265 | 1.91 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 209 | International Journal of Imaging Systems and Technology | 185 | 116–269 | 2.85 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 210 | Studies in Conservation | 189 | 134–256 | 0.96 | SCIE, AHCI, Scopus, JCR 2024 | Hybrid / subscription |
| 211 | Radio Science | 190 | 132–264 | 1.59 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 212 | Science and Technology of Nuclear Installations | 192 | 128–310 | 1.93 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,630 |
| 213 | Quantum Information Processing | 194 | 125–310 | 2.54 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 214 | Dynamical Systems | 195 | 128–323 | 0.73 | Scopus | Hybrid / subscription |
| 215 | Journal of Modern Optics | 197 | 145–280 | 1.18 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 216 | Journal of Statistical Physics | 197 | 136–284 | 1.48 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 217 | IET Quantum Communication | 199 | 112–286 | 4.93 | ESCI, Scopus, JCR 2024 | Open access · APC ~US$2,500 |
| 218 | International Journal for Numerical Methods in Fluids | 200 | 138–277 | 2.06 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 219 | Journal of Electromagnetic Waves and Applications | 202 | 140–310 | 1.28 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 220 | Journal of Spectroscopy | 210 | 137–298 | 1.74 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,630 |
| 221 | npj Quantum Information | 211 | 164–279 | 7.45 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$4,290 |
