Journal guides › Fastest review journals
Check the review time of any journal
Type a journal name: see how long its papers took from submission to acceptance, and where it ranks in its subject.
Fastest review journals by field
By subject category
| Subject category | Journals | Fastest journal | Its median |
|---|---|---|---|
| Acoustics | 6 | Journal of Ultrasound in Medicine | 6 days |
| Agricultural Economics & Policy | 10 | Agribusiness | 184 days |
| Agricultural Engineering | 3 | Journal of Biosystems Engineering | 104 days |
| Agriculture, Dairy & Animal Science | 19 | Journal of Animal Science and Technology | 78 days |
| Agriculture, Multidisciplinary | 19 | Chemical and Biological Technologies in Agriculture | 80 days |
| Agronomy | 46 | Genetic Resources and Crop Evolution | 56 days |
| Allergy | 12 | Current Allergy and Asthma Reports | 42 days |
| Anatomy & Morphology | 14 | Anatomy & Cell Biology | 75 days |
| Andrology | 6 | The World Journal of Men s Health | 62 days |
| Anesthesiology | 32 | Saudi Journal of Anaesthesia | 8 days |
| Anthropology | 42 | Cultural Studies | 25 days |
| Archaeology | 30 | Archaeology in Oceania/Archæology & physical anthropology in Oceania | 80 days |
| Architecture | 12 | Vernacular Architecture | 4 days |
| Area Studies | 40 | Safundi | 8 days |
| Art | 10 | Photography and Culture | 128 days |
| Asian Studies | 9 | Korean Journal of Medical History | 50 days |
| Astronomy & Astrophysics | 28 | Astronomy Letters | 35 days |
| Audiology & Speech-Language Pathology | 10 | Eon'eo cheong'gag jang'ae yeon'gu/Communication sciences & disorders | 56 days |
| Automation & Control Systems | 27 | Automation and Remote Control | 75 days |
| Behavioral Sciences | 24 | Journal of Comparative Physiology A | 99 days |
| Biochemical Research Methods | 37 | Journal of Fluorescence | 57 days |
| Biochemistry & Molecular Biology | 137 | Doklady Biochemistry and Biophysics | 20 days |
| Biodiversity Conservation | 24 | Journal of Ethnobiology and Ethnomedicine | 82 days |
| Biology | 35 | Biocell | 80 days |
| Biophysics | 27 | Doklady Biochemistry and Biophysics | 20 days |
| Biotechnology & Applied Microbiology | 74 | Applied Biochemistry and Microbiology | 59 days |
| Business | 79 | Management & Marketing | 43 days |
| Business, Finance | 66 | International Insolvency Review | 70 days |
| Cardiac & Cardiovascular System | 83 | Die Kardiologie | 12 days |
| Cell & Tissue Engineering | 13 | Current Stem Cell Reports | 64 days |
| Cell Biology | 91 | HLA | 14 days |
| Chemistry, Analytical | 42 | Journal of Fluorescence | 57 days |
| Chemistry, Applied | 28 | Molecular Diversity | 64 days |
| Chemistry, Inorganic & Nuclear | 17 | Journal of Structural Chemistry | 25 days |
| Chemistry, Medicinal | 32 | EJNMMI Radiopharmacy and Chemistry | 54 days |
| Chemistry, Multidisciplinary | 76 | Theoretical and Experimental Chemistry | 36 days |
| Chemistry, Organic | 18 | Russian Journal of Organic Chemistry | 26 days |
| Chemistry, Physical | 57 | Journal of Structural Chemistry | 25 days |
| Clinical Neurology | 121 | Neurointervention | 35 days |
| Communication | 43 | Communication Education | 5 days |
| Computer Science, Artificial Intelligence | 72 | AI Magazine | 77 days |
| Computer Science, Cybernetics | 11 | CCF Transactions on Pervasive Computing and Interaction | 97 days |
| Computer Science, Hardware & Architecture | 17 | Journal of Optical Communications and Networking | 102 days |
| Computer Science, Information Systems | 73 | Journal of King Saud University - Computer and Information Sciences | 66 days |
| Computer Science, Interdisciplinary Applications | 54 | Pattern Recognition and Image Analysis | 24 days |
| Computer Science, Software Engineering | 48 | Programming and Computer Software | 32 days |
| Computer Science, Theory & Methods | 55 | Constraints | 78 days |
| Construction & Building Technology | 35 | Bauphysik | 12 days |
| Criminology & Penology | 38 | Journal of Criminal Justice Education | 90 days |
| Critical Care Medicine | 16 | Critical Care | 51 days |
| Crystallography | 13 | Crystallography Reports | 23 days |
| Cultural Studies | 19 | Cultural Studies | 25 days |
| Demography | 18 | China Population and Development Studies | 116 days |
| Dentistry, Oral Surgery & Medicine | 66 | Evidence-Based Dentistry | 25 days |
| Dermatology | 40 | Die Dermatologie | 28 days |
| Development Studies | 33 | Development and Change | 43 days |
| Developmental Biology | 16 | Russian Journal of Developmental Biology | 75 days |
| Ecology | 85 | Contemporary Problems of Ecology | 57 days |
| Economics | 182 | Economic Record | 15 days |
| Education & Educational Research | 219 | Communication Education | 5 days |
| Education, Scientific Disciplines | 30 | Academic Medicine | 14 days |
| Education, Special | 17 | Support for Learning | 87 days |
| Electrochemistry | 15 | Journal of Electrochemical Science and Technology | 56 days |
| Emergency Medicine | 20 | Current Emergency and Hospital Medicine Reports | 32 days |
| Endocrinology & Metabolism | 75 | Journal für Endokrinologie Diabetologie und Stoffwechsel | 12 days |
| Energy & Fuels | 49 | Transactions of Tianjin University | 50 days |
| Engineering, Aerospace | 19 | Cosmic Research | 58 days |
| Engineering, Biomedical | 47 | Biomedical Microdevices | 70 days |
| Engineering, Chemical | 48 | Membranes and Membrane Technologies | 43 days |
| Engineering, Civil | 72 | Beton- und Stahlbetonbau | 30 days |
| Engineering, Electrical & Electronic | 85 | Journal of Communications Technology and Electronics | 40 days |
| Engineering, Environmental | 29 | Water Environment Research | 79 days |
| Engineering, Geological | 27 | Transportation Infrastructure Geotechnology | 61 days |
| Engineering, Industrial | 19 | Frontiers of Engineering Management | 126 days |
| Engineering, Manufacturing | 25 | Advanced Manufacturing Polymer & Composites Science | 50 days |
| Engineering, Marine | 5 | Ship Technology Research | 88 days |
| Engineering, Mechanical | 48 | Journal of Tribology | 16 days |
| Engineering, Multidisciplinary | 40 | Computer Modeling in Engineering & Sciences | 63 days |
| Engineering, Ocean | 5 | Marine Georesources and Geotechnology | 79 days |
| Entomology | 34 | Archives of Insect Biochemistry and Physiology | 71 days |
| Environmental Sciences | 151 | ENVIRONMENTAL SYSTEMS RESEARCH | 54 days |
| Environmental Studies | 56 | Journal of Energy & Natural Resources Law | 121 days |
| Ergonomics | 11 | Footwear Science | 47 days |
| Ethics | 33 | International Journal of Ethics Education | 58 days |
| Ethnic Studies | 12 | Journal of Multicultural Discourses | 102 days |
| Evolutionary Biology | 25 | Journal of Evolutionary Biochemistry and Physiology | 52 days |
| Family Studies | 27 | Family Court Review | 4 days |
| Film, Radio, Television | 6 | Studies In Australasian Cinema | 144 days |
| Fisheries | 20 | Journal of Ichthyology | 58 days |
| Food Science & Technology | 55 | Preventive Nutrition and Food Science | 56 days |
| Forestry | 25 | Current Forestry Reports | 5 days |
| Gastroenterology & Hepatology | 60 | Alimentary Pharmacology & Therapeutics | 8 days |
| Genetics & Heredity | 96 | Russian Journal of Genetics | 38 days |
| Geochemistry & Geophysics | 39 | Seismic Instruments | 43 days |
| Geography | 62 | Singapore Journal of Tropical Geography | 23 days |
| Geography, Physical | 23 | Journal of Geovisualization and Spatial Analysis | 88 days |
| Geology | 18 | Economic and Environmental Geology | 41 days |
| Geosciences, Multidisciplinary | 87 | Doklady Earth Sciences | 31 days |
| Geriatrics & Gerontology | 26 | Geriatrics and gerontology international/Geriatrics & gerontology international | 43 days |
| Gerontology | 17 | Topics in Geriatric Rehabilitation | 20 days |
| Green & Sustainable Science & Technology | 40 | Challenges in Sustainability | 33 days |
| Health Care Sciences & Services | 50 | Academic Medicine | 14 days |
| Health Policy & Services | 46 | Journal of Community Health | 9 days |
| Hematology | 42 | The Egyptian Journal of Haematology | 8 days |
| History | 38 | Journal of Religious History | 4 days |
| History & Philosophy Of Science | 36 | Herald of the Russian Academy of Sciences | 29 days |
| History Of Social Sciences | 11 | Labor History | 54 days |
| Horticulture | 13 | Applied Fruit Science | 86 days |
| Hospitality, Leisure, Sport & Tourism | 38 | International Journal of Tourism Cities | 113 days |
| Humanities, Multidisciplinary | 32 | The Journal of American Culture | 22 days |
| Imaging Science & Photographic Technology | 15 | Journal of Real-Time Image Processing | 101 days |
| Immunology | 72 | HLA | 14 days |
| Industrial Relations & Labor | 12 | Labor History | 54 days |
| Infectious Diseases | 42 | Aids Reviews | 21 days |
| Information Science & Library Science | 20 | Cataloging & Classification Quarterly | 100 days |
| Instruments & Instrumentation | 19 | Measurement Techniques | 63 days |
| Integrative & Complementary Medicine | 12 | Deutsche Zeitschrift für Akupunktur | 28 days |
| International Relations | 35 | China International Strategy Review | 31 days |
| Language & Linguistics | 47 | English Studies at NBU | 34 days |
| Law | 39 | Family Court Review | 4 days |
| Limnology | 12 | Journal of Freshwater Ecology | 68 days |
| Linguistics | 50 | Journal of Multilingual and Multicultural Development | 79 days |
| Literature | 13 | Zeitschrift für Literaturwissenschaft und Linguistik | 94 days |
| Logic | 7 | Logica Universalis | 39 days |
| Management | 95 | Journal of Leadership Studies | 4 days |
| Marine & Freshwater Biology | 43 | Journal of Fish Diseases | 65 days |
| Materials Science, Biomaterials | 17 | Smart Medicine | 70 days |
| Materials Science, Ceramics | 12 | Journal of Electroceramics | 86 days |
| Materials Science, Characterization, Testing | 15 | Beton- und Stahlbetonbau | 30 days |
| Materials Science, Coatings & Films | 3 | Transactions of the IMF | 80 days |
| Materials Science, Composites | 11 | Beton- und Stahlbetonbau | 30 days |
| Materials Science, Multidisciplinary | 146 | Journal of Superhard Materials | 15 days |
| Materials Science, Paper & Wood | 6 | Wood Material Science and Engineering | 83 days |
| Materials Science, Textiles | 8 | Journal of Vinyl and Additive Technology | 70 days |
| Mathematical & Computational Biology | 27 | SAR and QSAR in environmental research | 58 days |
| Mathematics | 128 | Lobachevskii Journal of Mathematics | 23 days |
| Mathematics, Applied | 112 | Journal of Pseudo-Differential Operators and Applications | 81 days |
| Mathematics, Interdisciplinary Applications | 52 | Cybernetics and Systems Analysis | 33 days |
| Mechanics | 60 | Fluid Dynamics | 25 days |
| Medical Ethics | 9 | Asian Bioethics Review | 83 days |
| Medical Informatics | 14 | Journal of Evaluation in Clinical Practice | 102 days |
| Medical Laboratory Technology | 10 | Therapeutic Drug Monitoring | 79 days |
| Medicine, General & Internal | 70 | Journal of Korean Medical Association | 28 days |
| Medicine, Legal | 9 | Rechtsmedizin | 59 days |
| Medicine, Research & Experimental | 65 | Bulletin of Experimental Biology and Medicine | 36 days |
| Medieval & Renaissance Studies | 7 | Early Medieval Europe | 137 days |
| Metallurgy & Metallurgical Engineering | 36 | Russian Metallurgy (Metally) | 29 days |
| Meteorology & Atmospheric Sciences | 45 | Weather | 26 days |
| Microbiology | 65 | mBio | 27 days |
| Microscopy | 3 | Ultrastructural Pathology | 61 days |
| Mineralogy | 9 | Petrology | 58 days |
| Mining & Mineral Processing | 9 | Journal of Mining Science | 57 days |
| Multidisciplinary Sciences | 39 | Mokslas - Lietuvos ateitis | 16 days |
| Music | 4 | Journal of Mathematics and Music | 154 days |
| Mycology | 9 | Mycobiology | 68 days |
| Nanoscience & Nanotechnology | 47 | Fullerenes Nanotubes and Carbon Nanostructures | 31 days |
| Neuroimaging | 4 | Journal of Neuroimaging | 76 days |
| Neurosciences | 126 | The Journal of Headache and Pain | 50 days |
| Nuclear Science & Technology | 13 | Atomic Energy | 91 days |
| Nursing | 65 | Nurse Educator | 16 days |
| Nutrition & Dietetics | 35 | Preventive Nutrition and Food Science | 56 days |
| Obstetrics & Gynecology | 52 | Obstetrical & Gynecological Survey | 4 days |
| Oceanography | 25 | Oceanology | 78 days |
| Oncology | 125 | Anti-Cancer Drugs | 3 days |
| Operations Research & Management Science | 51 | Criminal Justice Studies | 78 days |
| Ophthalmology | 39 | Journal of the Egyptian Ophthalmological Society | 46 days |
| Optics | 45 | Optics and Spectroscopy | 35 days |
| Ornithology | 7 | Emu - Austral Ornithology | 150 days |
| Orthopedics | 47 | International Orthopaedics | 26 days |
| Otorhinolaryngology | 23 | Journal of Craniovertebral Junction and Spine | 37 days |
| Paleontology | 13 | Paleontological Journal | 34 days |
| Parasitology | 11 | Current Tropical Medicine Reports | 56 days |
| Pathology | 36 | HLA | 14 days |
| Pediatrics | 64 | Pädiatrie & Pädologie | 14 days |
| Peripheral Vascular Diseases | 35 | Gefässchirurgie | 42 days |
| Pharmacology & Pharmacy | 157 | Anti-Cancer Drugs | 3 days |
| Philosophy | 47 | Philosophical Investigations | 48 days |
| Physics, Applied | 55 | Technical Physics Letters | 27 days |
| Physics, Atomic, Molecular & Chemical | 11 | Fullerenes Nanotubes and Carbon Nanostructures | 31 days |
| Physics, Condensed Matter | 28 | Physics and Chemistry of Liquids | 59 days |
| Physics, Fluids & Plasmas | 14 | Fluid Dynamics | 25 days |
| Physics, Mathematical | 16 | Russian Journal of Mathematical Physics | 14 days |
| Physics, Multidisciplinary | 34 | Physics of Wave Phenomena | 18 days |
| Physics, Nuclear | 3 | Physics of Atomic Nuclei | 59 days |
| Physics, Particles & Fields | 10 | Physics of Atomic Nuclei | 59 days |
| Physiology | 43 | Journal of Evolutionary Biochemistry and Physiology | 52 days |
| Plant Sciences | 105 | Plant Signaling & Behavior | 47 days |
| Political Science | 88 | Australian Journal of Politics & History | 37 days |
| Polymer Science | 40 | Journal of Macromolecular Science Part A | 40 days |
| Primary Health Care | 8 | Korean Journal of Family Medicine | 86 days |
| Psychiatry | 96 | Annals of Indian Psychiatry | 18 days |
| Psychology | 23 | International Journal of Eating Disorders | 96 days |
| Psychology, Applied | 36 | Journal of Multicultural Counseling and Development | 48 days |
| Psychology, Biological | 5 | Integrative Psychological and Behavioral Science | 64 days |
| Psychology, Clinical | 65 | Die Psychotherapie | 79 days |
| Psychology, Development | 38 | Adolescent Research Review | 101 days |
| Psychology, Educational | 27 | Journal of Occupational Therapy Schools & Early Intervention | 160 days |
| Psychology, Experimental | 35 | Laterality Asymmetries of Body Brain and Cognition | 116 days |
| Psychology, Mathematical | 5 | British Journal of Mathematical and Statistical Psychology | 219 days |
| Psychology, Multidisciplinary | 52 | Journal of Poetry Therapy | 60 days |
| Psychology, Psychoanalysis | 7 | Forum der Psychoanalyse | 74 days |
| Psychology, Social | 27 | Deviant Behavior | 128 days |
| Public Administration | 28 | Canadian Public Administration | 112 days |
| Public, Environmental & Occupational Health | 134 | Journal of Community Health | 9 days |
| Quantum Science & Technology | 10 | Advanced Quantum Technologies | 101 days |
| Radiology, Nuclear Medicine & Medical Imaging | 72 | Journal of Ultrasound in Medicine | 6 days |
| Regional & Urban Planning | 25 | Applied Spatial Analysis and Policy | 130 days |
| Rehabilitation | 55 | Topics in Geriatric Rehabilitation | 20 days |
| Religion | 22 | Journal of Religious History | 4 days |
| Remote Sensing | 31 | KOREAN JOURNAL OF REMOTE SENSING | 20 days |
| Reproductive Biology | 17 | Journal of Human Reproductive Sciences | 76 days |
| Respiratory System | 37 | Zeitschrift für Pneumologie | 26 days |
| Rheumatology | 19 | Rheumatology International | 45 days |
| Robotics | 18 | IET Cyber-Systems and Robotics | 102 days |
| Social Issues | 17 | Journal of Occupational Rehabilitation | 119 days |
| Social Sciences, Biomedical | 23 | Journal of Cancer Survivorship | 96 days |
| Social Sciences, Interdisciplinary | 49 | International Journal for the Semiotics of Law - Revue internationale de Sémiotique juridique | 62 days |
| Social Sciences, Mathematical Methods | 27 | Structural Equation Modeling A Multidisciplinary Journal | 99 days |
| Social Work | 36 | Journal of Religion & Spirituality in Social Work Social Thought | 135 days |
| Sociology | 53 | American Journal of Economics and Sociology | 31 days |
| Soil Science | 21 | Acta Agriculturae Scandinavica Section B - Soil & Plant Science | 82 days |
| Spectroscopy | 17 | Optics and Spectroscopy | 35 days |
| Sport Sciences | 27 | Sports Medicine and Arthroscopy Review | 72 days |
| Statistics & Probability | 75 | Korean Journal of Applied Statistics | 47 days |
| Substance Abuse | 20 | Tobacco Induced Diseases | 66 days |
| Surgery | 95 | Journal of Craniofacial Surgery | 20 days |
| Telecommunications | 32 | Journal of Communications Technology and Electronics | 40 days |
| Theater | 5 | Shakespeare | 151 days |
| Thermodynamics | 24 | International Journal of Thermophysics | 38 days |
| Toxicology | 46 | SAR and QSAR in environmental research | 58 days |
| Transplantation | 13 | Transplant Infectious Disease | 62 days |
| Transportation | 17 | Journal of Transportation Security | 65 days |
| Transportation Science & Technology | 18 | International Journal of Automotive Technology | 106 days |
| Tropical Medicine | 11 | Current Tropical Medicine Reports | 56 days |
| Urban Studies | 21 | Journal of Urban Design | 136 days |
| Urology & Nephrology | 51 | The Journal of Urology | 3 days |
| Veterinary Sciences | 44 | Journal of Fish Diseases | 65 days |
| Virology | 15 | Journal of Virology | 60 days |
| Water Resources | 57 | npj Clean Water | 69 days |
| Women'S Studies | 16 | Asian Journal of Women s Studies | 142 days |
| Zoology | 48 | Journal of Ichthyology | 58 days |
Frequently asked questions
How long does peer review take?
Across 6,744 journals that deposit review dates in Crossref, the median time from submission to acceptance is 150 days. It varies widely by field and journal, from a few weeks to many months, and it includes every revision round.
Where do these review times come from?
From the received and accepted dates that publishers deposit in Crossref, the scholarly publication registry. ScholarsColab takes the median for each journal over its research articles of the last 24 months. Updated 28 October 2026.
Related: Journal Finder · Journal Directory · How to choose a journal · APC waiver checker
