Journals that publish Basic Energy Sciences funded research most often
| # | Journal | Articles naming it | Indexing | Impact factor* | Median review time |
|---|---|---|---|---|---|
| 1 | Chemical Reviews | 15 of 200 | SCIE | 57.89 | n/a |
| 2 | Faraday Discussions | 13 of 200 | SCIE | 3.18 | n/a |
| 3 | ACS Macro Letters | 12 of 200 | SCIE | 5.53 | n/a |
| 4 | ACS Nanoscience Au | 12 of 189 | ESCI | 3.25 | n/a |
| 5 | Chem Catalysis | 12 of 200 | ESCI | 5.49 | n/a |
| 6 | Chemistry of Materials | 12 of 200 | SCIE | 6.80 | n/a |
| 7 | The Journal of Physical Chemistry Letters | 10 of 200 | SCIE | 4.88 | n/a |
| 8 | The Journal of Physical Chemistry A | 9 of 200 | SCIE | 3.01 | n/a |
| 9 | ACS Central Science | 8 of 200 | SCIE | 9.05 | n/a |
| 10 | ACS Energy Letters | 8 of 200 | SCIE | 17.80 | n/a |
| 11 | EES Catalysis | 8 of 200 | ESCI | 8.00 | n/a |
| 12 | Journal of Chemical Theory and Computation | 8 of 200 | SCIE | 5.59 | n/a |
| 13 | Journal of Synchrotron Radiation | 8 of 200 | SCIE | 2.63 | 106 days |
| 14 | Nano Letters | 8 of 200 | SCIE | 9.30 | n/a |
| 15 | Molecular Systems Design & Engineering | 7 of 200 | SCIE | 2.59 | n/a |
| 16 | Digital Discovery | 6 of 200 | ESCI | 5.80 | n/a |
| 17 | npj Computational Materials | 6 of 200 | SCIE | 11.12 | 141 days |
| 18 | The Journal of Physical Chemistry C | 6 of 200 | SCIE | 4.00 | n/a |
| 19 | Physical Review Accelerators and Beams | 5 of 200 | SCIE | 2.25 | n/a |
| 20 | Nuclear Data Sheets | 4 of 50 | SCIE | 2.63 | n/a |
| 21 | Solid State Sciences | 4 of 200 | SCIE | 3.55 | n/a |
| 22 | MRS Bulletin | 3 of 200 | SCIE | 3.34 | 66 days |
| 23 | Transport in Porous Media | 3 of 200 | SCIE | 3.20 | 139 days |
| 24 | JOM | 2 of 200 | SCIE | 2.04 | 103 days |
| 25 | Microscopy and Microanalysis | 2 of 200 | SCIE | 0.58 | n/a |
| 26 | International Journal of Ceramic Engineering & Science | 1 of 84 | ESCI | 2.15 | 113 days |
"Articles naming" counts the research articles (of up to 200 from the last 24 months) whose funder list names Basic Energy Sciences. *Impact factor calculated from OpenAlex open data, not the official Clarivate value. Review time: median days from submission to acceptance, from the dates publishers deposit in Crossref.
Funders named alongside Basic Energy Sciences
Other funders that appear in the same journals. Their pages show where their funded research is published.
Find a journal for your paper
A journal that often publishes Basic Energy Sciences funded work is a good start, but the fit with your topic matters most. The free Journal Finder matches your title or abstract to the journals that published the closest papers.
Open the Journal Finder →Check your APC waiverIs my paper ready to submit?
Frequently asked questions
Which journals publish the most Basic Energy Sciences funded research?
In the recent research articles we checked, the journals that name Basic Energy Sciences as a funder most often are Chemical Reviews, Faraday Discussions, ACS Macro Letters, ACS Nanoscience Au, Chem Catalysis. In all, 26 journals name it.
Does publishing in these journals help my Basic Energy Sciences grant?
These journals already publish work supported by Basic Energy Sciences, so editors and reviewers know this kind of research. Whether a journal suits your paper still depends on its scope, indexing and review time, shown for each journal in the table.
Does Basic Energy Sciences pay the article processing charge (APC)?
Many funders pay or reimburse open access fees under their open access policy, but the rules differ by funder and by grant. Check Basic Energy Sciences's open access policy and your grant terms; for country-based waivers, use the free APC waiver checker.
Where does this data come from?
From the funder information publishers deposit with each article in Crossref. For each journal, ScholarsColab looked at up to 200 research articles from the last 24 months and counted the funders they name. Not every publisher deposits funders, so a journal can be missing.
