Journals that publish Ministry of Science and Higher Education of the Republic of Kazakhstan funded research most often
| # | Journal | Articles naming it | Indexing | Impact factor* | Median review time |
|---|---|---|---|---|---|
| 1 | Carbon Trends | 10 of 200 | ESCI | 6.81 | n/a |
| 2 | Galaxies | 7 of 200 | ESCI | 2.79 | n/a |
| 3 | Geosciences | 7 of 200 | ESCI | 2.70 | n/a |
| 4 | EURASIAN JOURNAL OF SOIL SCIENCE (EJSS) | 6 of 80 | Scopus | 1.28 | n/a |
| 5 | Brazilian Journal of Biology | 5 of 200 | Scopus | 0.92 | n/a |
| 6 | Central Asian Survey | 5 of 163 | SSCI | 1.20 | 238 days |
| 7 | Coatings | 5 of 200 | SCIE | 4.22 | n/a |
| 8 | Machine Learning and Knowledge Extraction | 5 of 200 | ESCI | 5.47 | n/a |
| 9 | Chemical Engineering Journal Advances | 4 of 200 | ESCI | 4.48 | n/a |
| 10 | Metals | 4 of 200 | SCIE | 3.91 | n/a |
| 11 | Nanomaterials | 4 of 200 | SCIE | 6.90 | n/a |
| 12 | Agronomy | 3 of 200 | SCIE | 5.31 | n/a |
| 13 | Big Data and Cognitive Computing | 3 of 200 | ESCI | 5.93 | n/a |
| 14 | International Journal of Lightweight Materials and Manufacture | 3 of 195 | Scopus | 4.37 | n/a |
| 15 | Journal of Sensor and Actuator Networks | 3 of 200 | ESCI | 8.39 | n/a |
| 16 | Minerals | 3 of 200 | SCIE | 3.11 | n/a |
| 17 | Recycling | 3 of 200 | ESCI | 5.62 | n/a |
| 18 | Soil Systems | 3 of 200 | ESCI | 4.54 | n/a |
| 19 | Water | 3 of 200 | SCIE | 4.54 | n/a |
| 20 | Cogent Education | 2 of 200 | ESCI | 4.69 | 193 days |
| 21 | Computation | 2 of 200 | ESCI | 3.72 | n/a |
| 22 | Computers | 2 of 200 | ESCI | 5.70 | n/a |
| 23 | Data | 2 of 200 | ESCI | 2.47 | n/a |
| 24 | Economies | 2 of 200 | ESCI | 3.54 | n/a |
| 25 | Fibers | 2 of 200 | ESCI | 4.70 | n/a |
| 26 | Heliyon | 2 of 200 | SCIE | 9.51 | n/a |
| 27 | Information | 2 of 200 | ESCI | 6.72 | n/a |
| 28 | International Journal of Algebra and Computation | 2 of 155 | SCIE | 0.61 | n/a |
| 29 | International Journal of Design & Nature and Ecodynamics | 2 of 200 | Scopus | 0.71 | 71 days |
| 30 | International Journal of Environmental Research and Public Health | 2 of 200 | Scopus | 3.80 | n/a |
| 31 | International Journal of Modern Physics D | 2 of 200 | SCIE | 1.91 | n/a |
| 32 | Materials | 2 of 200 | SCIE | 4.88 | n/a |
| 33 | Mendeleev Communications | 2 of 200 | SCIE | 1.50 | n/a |
| 34 | MethodsX | 2 of 200 | ESCI | 4.36 | n/a |
| 35 | Transition Metal Chemistry | 2 of 177 | SCIE | 2.56 | 89 days |
| 36 | Journal of Logic and Computation | 1 of 156 | SCIE | 0.71 | n/a |
| 37 | Journal of Open Archaeology Data | 1 of 47 | ESCI | 0.80 | n/a |
| 38 | Laws | 1 of 200 | ESCI | 2.13 | n/a |
| 39 | Materials Letters X | 1 of 51 | ESCI | 0.27 | n/a |
| 40 | New Perspectives | 1 of 48 | ESCI | 1.77 | n/a |
| 41 | The Journal of Slavic Military Studies | 1 of 89 | Scopus | 0.32 | n/a |
"Articles naming" counts the research articles (of up to 200 from the last 24 months) whose funder list names Ministry of Science and Higher Education of the Republic of Kazakhstan. *Impact factor calculated by ScholarsColab, not the official Clarivate value. Review time: median days from submission to acceptance.
Funders named alongside Ministry of Science and Higher Education of the Republic of Kazakhstan
Other funders that appear in the same journals. Their pages show where their funded research is published.
Find a journal for your paper
A journal that often publishes Ministry of Science and Higher Education of the Republic of Kazakhstan funded work is a good start, but the fit with your topic matters most. The free Journal Finder matches your title or abstract to the journals that published the closest papers.
Open the Journal Finder →Check your APC waiverIs my paper ready to submit?
Frequently asked questions
Which journals publish the most Ministry of Science and Higher Education of the Republic of Kazakhstan funded research?
In the recent research articles we checked, the journals that name Ministry of Science and Higher Education of the Republic of Kazakhstan as a funder most often are Carbon Trends, Galaxies, Geosciences, EURASIAN JOURNAL OF SOIL SCIENCE (EJSS), Brazilian Journal of Biology. In all, 41 journals name it.
Does publishing in these journals help my Ministry of Science and Higher Education of the Republic of Kazakhstan grant?
These journals already publish work supported by Ministry of Science and Higher Education of the Republic of Kazakhstan, so editors and reviewers know this kind of research. Whether a journal suits your paper still depends on its scope, indexing and review time, shown for each journal in the table.
Does Ministry of Science and Higher Education of the Republic of Kazakhstan pay the article processing charge (APC)?
Many funders pay or reimburse open access fees under their open access policy, but the rules differ by funder and by grant. Check Ministry of Science and Higher Education of the Republic of Kazakhstan's open access policy and your grant terms; for country-based waivers, use the free APC waiver checker.
How is this counted?
For each journal, ScholarsColab looked at up to 200 research articles from the last 24 months and counted the funders they name. Not every article lists its funders, so a journal can be missing.
