Research funders in Kazakhstan
Journals that publish research funded in Kazakhstan most often
| # | Journal | Funder mentions | Funders from Kazakhstan | Indexing | Impact factor* | Median review time |
|---|---|---|---|---|---|---|
| 1 | Optical Materials X | 19 in 94 articles | 1 | Scopus | 2.75 | n/a |
| 2 | Galaxies | 13 in 200 articles | 2 | ESCI | 2.79 | n/a |
| 3 | Iberoamerican Journal of Science Measurement and Communication | 11 in 89 articles | 1 | Scopus | 1.96 | n/a |
| 4 | Metals | 10 in 200 articles | 2 | SCIE | 3.91 | n/a |
| 5 | Carbon Trends | 10 in 200 articles | 1 | ESCI | 6.81 | n/a |
| 6 | Coatings | 8 in 200 articles | 2 | SCIE | 4.22 | n/a |
| 7 | Big Data and Cognitive Computing | 8 in 200 articles | 2 | ESCI | 5.93 | n/a |
| 8 | Minerals | 7 in 200 articles | 2 | SCIE | 3.11 | n/a |
| 9 | Geosciences | 7 in 200 articles | 1 | ESCI | 2.70 | n/a |
| 10 | Machine Learning and Knowledge Extraction | 7 in 200 articles | 2 | ESCI | 5.47 | n/a |
| 11 | Nursing Forum | 7 in 200 articles | 1 | ESCI | 1.25 | 222 days |
| 12 | Future Science OA | 6 in 200 articles | 1 | ESCI | 3.22 | 102 days |
| 13 | Central Asian Affairs | 6 in 62 articles | 3 | Scopus | 0.50 | n/a |
| 14 | Publications | 6 in 152 articles | 2 | ESCI | 4.78 | n/a |
| 15 | Journal of Composites Science | 6 in 200 articles | 2 | ESCI | 5.59 | n/a |
| 16 | Journal of Sensor and Actuator Networks | 6 in 200 articles | 2 | ESCI | 8.39 | n/a |
| 17 | EURASIAN JOURNAL OF SOIL SCIENCE (EJSS) | 6 in 80 articles | 1 | Scopus | 1.28 | n/a |
| 18 | Information | 6 in 200 articles | 2 | ESCI | 6.72 | n/a |
| 19 | ChemEngineering | 5 in 200 articles | 2 | ESCI | 4.46 | n/a |
| 20 | Computers | 5 in 200 articles | 2 | ESCI | 5.70 | n/a |
| 21 | Brazilian Journal of Biology | 5 in 200 articles | 1 | Scopus | 0.92 | n/a |
| 22 | Central Asian Survey | 5 in 163 articles | 1 | SSCI | 1.20 | 238 days |
| 23 | Ceramics | 4 in 200 articles | 1 | ESCI | 4.05 | n/a |
| 24 | Eng—Advances in Engineering | 4 in 200 articles | 1 | ESCI | 3.23 | n/a |
| 25 | International Journal of Plant Biology | 4 in 200 articles | 1 | Scopus | 3.31 | n/a |
| 26 | Physics | 4 in 156 articles | 1 | ESCI | 2.04 | n/a |
| 27 | Golden Horde Review | 4 in 122 articles | 2 | ESCI | 0.29 | n/a |
| 28 | Data | 4 in 200 articles | 2 | ESCI | 2.47 | n/a |
| 29 | Infrastructures | 4 in 200 articles | 2 | ESCI | 4.01 | n/a |
| 30 | International Journal of Environmental Research and Public Health | 4 in 200 articles | 2 | Scopus | 3.80 | n/a |
| 31 | Chemical Engineering Journal Advances | 4 in 200 articles | 1 | ESCI | 4.48 | n/a |
| 32 | Nanomaterials | 4 in 200 articles | 1 | SCIE | 6.90 | n/a |
| 33 | Chemical Bulletin of Kazakh National University | 4 in 33 articles | 1 | ESCI | 0.54 | n/a |
| 34 | Crystals | 3 in 200 articles | 1 | SCIE | 3.78 | n/a |
| 35 | International Journal of Modern Physics A | 3 in 200 articles | 1 | SCIE | 1.40 | n/a |
| 36 | Journal of Manufacturing and Materials Processing | 3 in 200 articles | 1 | ESCI | 3.98 | n/a |
| 37 | Logistics | 3 in 200 articles | 1 | ESCI | 5.47 | n/a |
| 38 | Mining | 3 in 197 articles | 1 | Scopus | 3.15 | n/a |
| 39 | Processes | 3 in 200 articles | 1 | SCIE | 3.97 | n/a |
| 40 | Safety | 3 in 200 articles | 1 | ESCI | 3.04 | n/a |
"Funder mentions" adds up how often the funders from Kazakhstan are named in the journal's recent research articles (up to 200 from the last 24 months); one article that names two of them counts twice. *Impact factor calculated by ScholarsColab, not the official Clarivate value. Review time: median days from submission to acceptance.
Research funders of other countries
Find a journal for your paper
A journal that publishes research funded in Kazakhstan knows this community, but the fit with your topic matters most. The free Journal Finder matches your title or abstract to the journals that published the closest papers.
Open the Journal Finder →APC waivers for Kazakhstan
Frequently asked questions
Which research funders in Kazakhstan fund the most published research?
By the number of journals that name them in recent research articles: Science Committee of the Ministry of Science and Higher Education of the Republic of Kazakhstan, Ministry of Science and Higher Education of the Republic of Kazakhstan, Ministry of Education and Science of the Republic of Kazakhstan, Nazarbayev University, Committee of Science of the Ministry of Science and Higher Education of the Republic of Kazakhstan. In all, 5 funders from Kazakhstan are named in at least 10 journals.
Which journals publish the most research funded in Kazakhstan?
Counting the funder mentions of all 5 funders together: Optical Materials X, Galaxies, Iberoamerican Journal of Science Measurement and Communication, Metals, Carbon Trends.
Should I choose a journal because it publishes research funded in Kazakhstan?
It shows that editors and reviewers of the journal know this research community, but the fit with your topic, the indexing and the review time matter more. The free Journal Finder matches your abstract to the journals that published the closest papers.
How is this counted?
For each journal, ScholarsColab looked at up to 200 research articles from the last 24 months and counted the funders they name; the country is that of the funding body.
