Research funders in Norway
Journals that publish research funded in Norway most often
| # | Journal | Funder mentions | Funders from Norway | Indexing | Impact factor* | Median review time |
|---|---|---|---|---|---|---|
| 1 | Scandinavian Journal of Educational Research | 30 in 200 articles | 2 | SSCI | 2.06 | 331 days |
| 2 | International journal of greenhouse gas control | 16 in 200 articles | 1 | SCIE | 6.43 | n/a |
| 3 | Environmental Innovation and Societal Transitions | 15 in 200 articles | 1 | SCIE SSCI | 6.78 | n/a |
| 4 | Scandinavian Journal of Public Health | 13 in 200 articles | 1 | SCIE SSCI | 1.90 | n/a |
| 5 | Annales Geophysicae | 12 in 117 articles | 1 | SCIE | 2.02 | n/a |
| 6 | Scandinavian Journal of Primary Health Care | 12 in 200 articles | 1 | SCIE | 2.06 | 152 days |
| 7 | Journal of Environmental Economics and Management | 11 in 200 articles | 1 | SSCI | 5.87 | n/a |
| 8 | ICES Journal of Marine Science | 10 in 200 articles | 1 | SCIE | 3.07 | n/a |
| 9 | Ocean science | 10 in 200 articles | 1 | SCIE | 3.82 | n/a |
| 10 | Earth System Dynamics | 9 in 189 articles | 1 | SCIE | 7.87 | n/a |
| 11 | Acta Sociologica | 8 in 119 articles | 1 | SSCI | 1.50 | n/a |
| 12 | Climate Policy | 8 in 200 articles | 1 | SSCI | 6.30 | 280 days |
| 13 | Computational Geosciences | 8 in 160 articles | 1 | SCIE | 1.86 | 188 days |
| 14 | European Early Childhood Education Research Journal | 8 in 200 articles | 1 | SSCI | 1.82 | n/a |
| 15 | Labour Economics | 8 in 200 articles | 1 | SSCI | 2.67 | n/a |
| 16 | Maritime Transport Research | 8 in 45 articles | 1 | ESCI | 3.87 | n/a |
| 17 | Studies In Educational Evaluation | 8 in 200 articles | 1 | SSCI | 5.53 | n/a |
| 18 | Educational Research Review | 7 in 180 articles | 1 | SSCI | 9.76 | n/a |
| 19 | Internet Interventions | 7 in 200 articles | 1 | SCIE SSCI | 4.30 | n/a |
| 20 | Journal of Offshore Mechanics and Arctic Engineering | 7 in 152 articles | 1 | SCIE | 2.17 | n/a |
| 21 | Science and Public Policy | 7 in 200 articles | 1 | SSCI | 3.15 | n/a |
| 22 | Social Policy and Administration | 7 in 200 articles | 1 | SSCI | 2.33 | 228 days |
| 23 | Mathematical Geosciences | 7 in 191 articles | 2 | SCIE | 2.94 | 228 days |
| 24 | The Journal of Headache and Pain | 7 in 200 articles | 1 | SCIE | 7.64 | 50 days |
| 25 | Cryptography and Communications | 7 in 177 articles | 1 | SCIE | 1.20 | 232 days |
| 26 | Arctic Science | 6 in 184 articles | 1 | SCIE | 1.92 | n/a |
| 27 | Electoral Studies | 6 in 200 articles | 1 | SSCI | 2.51 | n/a |
| 28 | European Journal of Politics and Gender | 6 in 131 articles | 1 | ESCI | 2.71 | n/a |
| 29 | European Journal of Social Work | 6 in 200 articles | 1 | SSCI | 1.29 | 270 days |
| 30 | Evolutionary Applications | 6 in 200 articles | 1 | SCIE | 4.07 | 188 days |
| 31 | Journal of Ethnic and Migration Studies | 6 in 200 articles | 1 | SSCI | 4.41 | 208 days |
| 32 | Journal of Heredity | 6 in 200 articles | 1 | SCIE | 1.89 | n/a |
| 33 | Journal of Refugee Studies | 6 in 98 articles | 1 | SSCI | 2.26 | n/a |
| 34 | Maastricht Journal of European and Comparative Law | 6 in 82 articles | 1 | Scopus | 1.13 | n/a |
| 35 | Polar Biology | 6 in 200 articles | 1 | SCIE | 1.47 | 177 days |
| 36 | Transport in Porous Media | 6 in 200 articles | 1 | SCIE | 3.20 | 139 days |
| 37 | World Development | 6 in 200 articles | 1 | SSCI | 5.82 | n/a |
| 38 | Geoscience Communication | 6 in 56 articles | 2 | ESCI | 2.90 | n/a |
| 39 | Aquaculture Economics & Management | 5 in 59 articles | 1 | SCIE | 5.64 | n/a |
| 40 | Cleaner and Circular Bioeconomy | 5 in 145 articles | 1 | Scopus | 5.03 | n/a |
"Funder mentions" adds up how often the funders from Norway are named in the journal's recent research articles (up to 200 from the last 24 months); one article that names two of them counts twice. *Impact factor calculated from OpenAlex open data, not the official Clarivate value. Review time: median days from submission to acceptance, from Crossref.
Research funders of other countries
Find a journal for your paper
A journal that publishes research funded in Norway knows this community, but the fit with your topic matters most. The free Journal Finder matches your title or abstract to the journals that published the closest papers.
Open the Journal Finder →Check your APC waiver
Frequently asked questions
Which research funders in Norway fund the most published research?
By the number of journals that name them in recent research articles: Norges Forskningsråd, NTNU Norwegian University of Science and Technology, University of Bergen, University of Oslo, NordForsk. In all, 5 funders from Norway are named in at least 10 journals.
Which journals publish the most research funded in Norway?
Counting the funder mentions of all 5 funders together: Scandinavian Journal of Educational Research, International journal of greenhouse gas control, Environmental Innovation and Societal Transitions, Scandinavian Journal of Public Health, Annales Geophysicae.
Should I choose a journal because it publishes research funded in Norway?
It shows that editors and reviewers of the journal know this research community, but the fit with your topic, the indexing and the review time matter more. The free Journal Finder matches your abstract to the journals that published the closest papers.
Where does this data come from?
From the funder information publishers deposit with each article in Crossref. For each journal, ScholarsColab looked at up to 200 research articles from the last 24 months and counted the funders they name; the country is that of the funding body.
