Research funders in Spain
Journals that publish research funded in Spain most often
| # | Journal | Funder mentions | Funders from Spain | Indexing | Impact factor* | Median review time |
|---|---|---|---|---|---|---|
| 1 | Revista de la Real Academia de Ciencias Exactas Físicas y Naturales Serie A Matemáticas | 44 in 200 articles | 4 | SCIE | 1.29 | 239 days |
| 2 | Hispania-revista Espanola De Historia | 40 in 90 articles | 8 | AHCI | 0.03 | n/a |
| 3 | Anuario de Estudios Medievales | 39 in 105 articles | 5 | AHCI | 0.10 | n/a |
| 4 | Trabajos de Prehistoria | 37 in 69 articles | 7 | AHCI SSCI | 0.29 | n/a |
| 5 | Asclepio | 33 in 86 articles | 5 | AHCI | 0.08 | n/a |
| 6 | Boletín de la Sociedad Española de Cerámica y Vidrio | 31 in 76 articles | 4 | SCIE | 1.99 | n/a |
| 7 | Advances in Sample Preparation | 31 in 109 articles | 3 | ESCI | 7.32 | n/a |
| 8 | Open Respiratory Archives | 31 in 200 articles | 3 | Scopus | 0.84 | n/a |
| 9 | Isegoría | 30 in 126 articles | 5 | AHCI | 0.12 | n/a |
| 10 | Culture & History Digital Journal | 29 in 52 articles | 5 | AHCI SSCI | 0.29 | n/a |
| 11 | Hispania Sacra | 29 in 96 articles | 4 | AHCI | 0.09 | n/a |
| 12 | Documents d Anàlisi Geogràfica | 29 in 50 articles | 5 | ESCI | 0.29 | n/a |
| 13 | Journal of Human Evolution | 27 in 166 articles | 2 | SCIE SSCI | 2.32 | n/a |
| 14 | CUADERNOS DE DERECHO TRANSNACIONAL | 27 in 195 articles | 4 | Scopus | 0.20 | n/a |
| 15 | Journal of Logical and Algebraic Methods in Programming | 27 in 119 articles | 4 | SCIE | 0.85 | n/a |
| 16 | Enseñanza de las Ciencias Revista de investigación y experiencias didácticas | 27 in 61 articles | 5 | SSCI | 1.03 | n/a |
| 17 | Rubrica Contemporanea | 26 in 69 articles | 5 | Scopus | 0.11 | n/a |
| 18 | Sedimentary Geology | 26 in 200 articles | 3 | SCIE | 2.66 | n/a |
| 19 | Archivo Español de Arqueología | 25 in 60 articles | 5 | AHCI | 0.44 | n/a |
| 20 | Cultura Lenguaje y Representación | 25 in 72 articles | 5 | ESCI | 0.54 | n/a |
| 21 | Clínica e Investigación en Arteriosclerosis | 25 in 116 articles | 3 | ESCI | 0.77 | n/a |
| 22 | Revista Española de Cardiología (English Edition) | 24 in 200 articles | 2 | SCIE | 1.07 | n/a |
| 23 | Journal of Archaeological Science Reports | 23 in 200 articles | 2 | AHCI | 0.97 | n/a |
| 24 | The European Journal of Psychiatry | 23 in 110 articles | 2 | SSCI | 1.47 | n/a |
| 25 | Studia Aurea | 22 in 60 articles | 6 | ESCI | 0.08 | n/a |
| 26 | Revista Matemática Complutense | 22 in 92 articles | 3 | SCIE | 0.70 | 219 days |
| 27 | Archivo Español de Arte | 22 in 158 articles | 6 | AHCI | 0.04 | n/a |
| 28 | Revista de Literatura | 22 in 113 articles | 5 | AHCI | 0.08 | n/a |
| 29 | Enrahonar An international journal of theoretical and practical reason | 21 in 66 articles | 3 | ESCI | 0.33 | n/a |
| 30 | Microporous and Mesoporous Materials | 20 in 200 articles | 2 | SCIE | 4.32 | n/a |
| 31 | Revista Latina de Comunicación Social | 20 in 86 articles | 5 | ESCI | 1.96 | n/a |
| 32 | SERIEs | 19 in 47 articles | 5 | SSCI | 1.91 | 207 days |
| 33 | Machine Learning with Applications | 19 in 200 articles | 3 | ESCI | 5.30 | n/a |
| 34 | Current Opinion in Systems Biology | 18 in 67 articles | 2 | ESCI | 3.10 | n/a |
| 35 | Anuario de Estudios Americanos | 18 in 78 articles | 4 | AHCI | 0.09 | n/a |
| 36 | Oñati Socio-legal Series | 18 in 200 articles | 3 | ESCI | 1.00 | n/a |
| 37 | Physics of the Dark Universe | 18 in 200 articles | 2 | SCIE | 8.31 | n/a |
| 38 | Journal of Cultural Heritage | 18 in 200 articles | 2 | AHCI SCIE | 4.00 | n/a |
| 39 | Archivos de Bronconeumología | 18 in 200 articles | 2 | SCIE | 1.81 | n/a |
| 40 | Journal of Medieval Iberian Studies | 17 in 62 articles | 4 | AHCI | 0.24 | 231 days |
"Funder mentions" adds up how often the funders from Spain are named in the journal's recent research articles (up to 200 from the last 24 months); one article that names two of them counts twice. *Impact factor calculated by ScholarsColab, not the official Clarivate value. Review time: median days from submission to acceptance.
Research funders of other countries
Find a journal for your paper
A journal that publishes research funded in Spain knows this community, but the fit with your topic matters most. The free Journal Finder matches your title or abstract to the journals that published the closest papers.
Open the Journal Finder →Check your APC waiver
Frequently asked questions
Which research funders in Spain fund the most published research?
By the number of journals that name them in recent research articles: Ministerio de Ciencia e Innovación, Ministerio de Ciencia, Innovación y Universidades, Agencia Estatal de Investigación, Instituto de Salud Carlos III, Ministerio de Universidades. In all, 32 funders from Spain are named in at least 10 journals.
Which journals publish the most research funded in Spain?
Counting the funder mentions of all 32 funders together: Revista de la Real Academia de Ciencias Exactas Físicas y Naturales Serie A Matemáticas, Hispania-revista Espanola De Historia, Anuario de Estudios Medievales, Trabajos de Prehistoria, Asclepio.
Should I choose a journal because it publishes research funded in Spain?
It shows that editors and reviewers of the journal know this research community, but the fit with your topic, the indexing and the review time matter more. The free Journal Finder matches your abstract to the journals that published the closest papers.
How is this counted?
For each journal, ScholarsColab looked at up to 200 research articles from the last 24 months and counted the funders they name; the country is that of the funding body.
