Inderscience journals list (1–200 of 256)
Sorted by impact factor*. Open a journal for its review time, funders, fee waivers, official website and guide for authors.
| # | Journal | Impact factor* | Indexing | Open access | Subject |
|---|---|---|---|---|---|
| 1 | International Journal of Technology and Globalisation | 3.50 | Scopus | Subscription | |
| 2 | International Journal of Hydromechatronics | 3.30 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Mechanical |
| 3 | International Journal of Tourism Anthropology | 2.00 | Scopus | Subscription | |
| 4 | International Journal of Mining and Mineral Engineering | 1.98 | Scopus | Subscription | |
| 5 | International Journal of Mobile Learning and Organisation | 1.91 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Interdisciplinary Applications |
| 6 | International Journal of Global Environmental Issues | 1.62 | Scopus | Subscription | |
| 7 | International Journal of Technology Management | 1.62 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Engineering, Multidisciplinary |
| 8 | International Journal of Data Mining Modelling and Management | 1.41 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Artificial Intelligence |
| 9 | European J of International Management | 1.03 | SSCI, Scopus, JCR 2024 | Subscription | Management |
| 10 | International Journal of Vehicle Information and Communication Systems | 1.01 | Scopus | Subscription | |
| 11 | International Journal of Computer Aided Engineering and Technology | 1.00 | Scopus | Subscription | |
| 12 | International Journal of Work Innovation | 0.98 | Scopus | Subscription | |
| 13 | International Journal of Electronic Security and Digital Forensics | 0.93 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Information Systems |
| 14 | International Journal of Grid and Utility Computing | 0.89 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Information Systems |
| 15 | World Review of Entrepreneurship Management and Sustainable Development | 0.89 | Scopus | Subscription | |
| 16 | International Journal of Biomedical Engineering and Technology | 0.88 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Biomedical |
| 17 | International Journal of Shipping and Transport Logistics | 0.87 | SSCI, Scopus, JCR 2024 | Subscription | Management |
| 18 | International Journal of Biomedical Nanoscience and Nanotechnology | 0.83 | Scopus | Subscription | |
| 19 | International Journal of Managerial and Financial Accounting | 0.83 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 20 | International Journal of Business Information Systems | 0.82 | Scopus | Subscription | |
| 21 | International Journal of Product Lifecycle Management | 0.79 | Scopus | Subscription | |
| 22 | International Journal of Bio-Inspired Computation | 0.79 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Artificial Intelligence |
| 23 | International Journal of Sustainable Agricultural Management and Informatics | 0.78 | ESCI, Scopus, JCR 2024 | Subscription | Agriculture, Multidisciplinary |
| 24 | International Journal of Nuclear Energy Science and Technology | 0.77 | Scopus | Subscription | |
| 25 | International Journal of Economics and Business Research | 0.76 | Scopus | Subscription | |
| 26 | International Journal of Intellectual Property Management | 0.75 | Scopus | Subscription | |
| 27 | International Journal of Accounting Auditing and Performance Evaluation | 0.74 | Scopus | Subscription | |
| 28 | International Journal of Entrepreneurship and Small Business | 0.73 | ESCI, Scopus | Subscription | Management |
| 29 | International Journal of Sensor Networks | 0.73 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Information Systems |
| 30 | J for International Business and Entrepreneurship Development | 0.71 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 31 | International Journal of Critical Infrastructures | 0.69 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Multidisciplinary |
| 32 | European J of Industrial Engineering | 0.69 | SCIE, Scopus, JCR 2024 | Subscription | Engineering, Industrial |
| 33 | International Journal of Data Mining and Bioinformatics | 0.68 | SCIE, Scopus, JCR 2024 | Subscription | Mathematical & Computational Biology |
| 34 | International Journal of Autonomous and Adaptive Communications Systems | 0.68 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Information Systems |
| 35 | International Journal of Vehicle Performance | 0.68 | ESCI, Scopus | Subscription | Transportation Science & Technology |
| 36 | International Journal of System of Systems Engineering | 0.67 | Scopus | Subscription | |
| 37 | International Journal of Innovation and Learning | 0.66 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 38 | International Journal of Technology Enhanced Learning | 0.65 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 39 | International Journal of Business Governance and Ethics | 0.64 | Scopus | Subscription | |
| 40 | International Journal of Cloud Computing | 0.63 | Scopus | Subscription | |
| 41 | International Journal of Nanotechnology | 0.62 | SCIE, Scopus, JCR 2024 | Subscription | Nanoscience & Nanotechnology |
| 42 | International Journal of Decision Support Systems | 0.62 | SCIE, Scopus, JCR 2024 | Hybrid / some OA | Computer Science, Artificial Intelligence |
| 43 | International Journal of Electric and Hybrid Vehicles | 0.61 | ESCI, Scopus, JCR 2024 | Subscription | Transportation Science & Technology |
| 44 | International Journal of Technology Policy and Management | 0.60 | Scopus | Subscription | |
| 45 | International Journal of Education Economics and Development | 0.59 | Scopus | Subscription | |
| 46 | International Journal of Sustainable Economy | 0.59 | Scopus | Subscription | |
| 47 | International Journal of Management and Enterprise Development | 0.58 | Scopus | Subscription | |
| 48 | International Journal of Services and Standards | 0.58 | Scopus | Subscription | |
| 49 | International Journal of Learning and Intellectual Capital | 0.58 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 50 | International Journal of Power and Energy Conversion | 0.57 | Scopus | Subscription | |
| 51 | International Journal of Procurement Management | 0.57 | Scopus | Subscription | |
| 52 | International Journal of Electronic Governance | 0.57 | Scopus | Subscription | |
| 53 | International Journal of Tourism Policy | 0.56 | Scopus | Subscription | |
| 54 | International Journal of Business Environment | 0.56 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 55 | International Journal of Web and Grid Services | 0.56 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Information Systems |
| 56 | International Journal of Business Excellence | 0.56 | Scopus | Subscription | |
| 57 | Global Business and Economics Review | 0.56 | Scopus | Subscription | |
| 58 | International Journal of Information Systems and Change Management | 0.55 | Scopus | Subscription | |
| 59 | International Journal of Learning Technology | 0.55 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 60 | International Journal of Global Warming | 0.55 | SCIE, Scopus, JCR 2024 | Subscription | Environmental Sciences |
| 61 | International Journal of Signal and Imaging Systems Engineering | 0.54 | ESCI, Scopus | Hybrid / some OA | Engineering, Electrical & Electronic |
| 62 | International Journal of Management and Decision Making | 0.54 | Scopus | Subscription | |
| 63 | African J of Accounting Auditing and Finance | 0.54 | ESCI, JCR 2024 | Subscription | Business, Finance |
| 64 | International Journal of Innovation and Sustainable Development | 0.53 | ESCI, Scopus, JCR 2024 | Subscription | Green & Sustainable Science & Technology |
| 65 | International Journal of Internet Technology and Secured Transactions | 0.53 | Scopus | Subscription | |
| 66 | International Journal of Vehicle Design | 0.53 | SCIE, Scopus, JCR 2024 | Hybrid / some OA | Engineering, Mechanical |
| 67 | International Journal of Green Economics | 0.52 | Scopus | Subscription | |
| 68 | International Journal of Automotive Technology and Management | 0.52 | ESCI, Scopus | Subscription | Transportation |
| 69 | International Journal of Business and Systems Research | 0.52 | Scopus | Subscription | |
| 70 | International Journal of Business and Emerging Markets | 0.51 | Scopus | Subscription | |
| 71 | International Journal of Knowledge-Based Development | 0.51 | ESCI, Scopus, JCR 2024 | Subscription | Urban Studies |
| 72 | International Journal of Automation and Control | 0.51 | ESCI, Scopus, JCR 2024 | Subscription | Automation & Control Systems |
| 73 | International Journal of Business and Globalisation | 0.51 | Scopus | Subscription | |
| 74 | International Journal of Business Continuity and Risk Management | 0.51 | Scopus | Subscription | |
| 75 | International Journal of Sustainable Aviation | 0.51 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Aerospace |
| 76 | International Journal of Intelligent Engineering Informatics | 0.50 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Interdisciplinary Applications |
| 77 | International Journal of Integrated Supply Management | 0.50 | Scopus | Subscription | |
| 78 | International Journal of Sustainable Development | 0.50 | Scopus | Subscription | |
| 79 | International Journal of Technology Marketing | 0.50 | Scopus | Subscription | |
| 80 | International Journal of Heavy Vehicle Systems | 0.49 | SCIE, Scopus, JCR 2024 | Subscription | Engineering, Mechanical |
| 81 | International Journal of Data Analysis Techniques and Strategies | 0.49 | Scopus | Subscription | |
| 82 | International Journal of Process Management and Benchmarking | 0.49 | Scopus | Subscription | |
| 83 | International Journal of Sport Management and Marketing | 0.49 | Scopus | Subscription | |
| 84 | International Journal of Computational Vision and Robotics | 0.49 | Scopus | Subscription | |
| 85 | International Journal of Internet Marketing and Advertising | 0.49 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 86 | International Journal of Vehicle Autonomous Systems | 0.49 | Scopus | Subscription | |
| 87 | International Journal of Intelligent Enterprise | 0.48 | Scopus | Subscription | |
| 88 | International Journal of Masonry Research and Innovation | 0.48 | ESCI, Scopus, JCR 2024 | Subscription | Construction & Building Technology |
| 89 | International Journal of Vehicle Noise and Vibration | 0.48 | Scopus | Hybrid / some OA | |
| 90 | International Journal of Banking Accounting and Finance | 0.48 | Scopus | Subscription | |
| 91 | International Journal of Knowledge and Learning | 0.48 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 92 | Electronic Government an International Journal | 0.47 | ESCI | Subscription | Information Science & Library Science |
| 93 | International Journal of Environment and Sustainable Development | 0.46 | ESCI, Scopus, JCR 2024 | Subscription | Environmental Studies |
| 94 | International Journal of Agile Systems and Management | 0.46 | Scopus | Subscription | |
| 95 | International Journal of Monetary Economics and Finance | 0.46 | Scopus | Subscription | |
| 96 | International Journal of Entrepreneurial Venturing | 0.46 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 97 | International Journal of Operational Research | 0.45 | Scopus | Subscription | |
| 98 | International Journal of Electronic Customer Relationship Management | 0.45 | Scopus | Subscription | |
| 99 | International Journal of Mobile Communications | 0.45 | SSCI, Scopus, JCR 2024 | Subscription | Communication |
| 100 | International Journal of Surface Science and Engineering | 0.45 | SCIE, Scopus, JCR 2024 | Subscription | Engineering, Mechanical |
| 101 | International Journal of Information and Decision Sciences | 0.44 | Scopus | Subscription | |
| 102 | International Journal of Mathematics in Operational Research | 0.43 | Scopus | Subscription | |
| 103 | International Journal of Computing Science and Mathematics | 0.43 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Multidisciplinary |
| 104 | International Journal of Electronic Finance | 0.43 | Scopus | Subscription | |
| 105 | International Journal of Advanced Mechatronic Systems | 0.43 | Scopus | Subscription | |
| 106 | International Journal of Public Policy | 0.43 | Scopus | Subscription | |
| 107 | International Journal of Management Practice | 0.42 | Scopus | Subscription | |
| 108 | International Journal of Biometrics | 0.42 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Artificial Intelligence |
| 109 | International Journal of Bioinformatics Research and Applications | 0.42 | Scopus | Subscription | |
| 110 | International Journal of Reliability and Safety | 0.42 | Scopus | Subscription | |
| 111 | International Journal of Exergy | 0.42 | SCIE, Scopus, JCR 2024 | Subscription | Thermodynamics |
| 112 | International Journal of Networking and Virtual Organisations | 0.42 | Scopus | Subscription | |
| 113 | International Journal of Wireless and Mobile Computing | 0.42 | Scopus | Subscription | |
| 114 | International Journal of Services Technology and Management | 0.41 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 115 | International Journal of Business Performance Management | 0.41 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 116 | International Journal of Productivity and Quality Management | 0.41 | Scopus | Subscription | |
| 117 | International Journal of Intelligent Systems Technologies and Applications | 0.41 | Scopus | Subscription | |
| 118 | International Journal of Powertrains | 0.41 | Scopus | Subscription | |
| 119 | International Journal of Communication Networks and Distributed Systems | 0.40 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Information Systems |
| 120 | International Journal of Economic Policy in Emerging Economies | 0.40 | Scopus | Subscription | |
| 121 | International Journal of Environment Workplace and Employment | 0.39 | Scopus | Hybrid / some OA | |
| 122 | International Journal of Learning and Change | 0.39 | Scopus | Subscription | |
| 123 | International Journal of Oil Gas and Coal Technology | 0.39 | SCIE, Scopus, JCR 2024 | Subscription | Energy & Fuels |
| 124 | International Journal of Ad Hoc and Ubiquitous Computing | 0.39 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Information Systems |
| 125 | International Journal of Management in Education | 0.38 | Scopus | Subscription | |
| 126 | International Journal of Globalisation and Small Business | 0.38 | Scopus | Subscription | |
| 127 | International Journal of Business Innovation and Research | 0.38 | Scopus | Subscription | |
| 128 | International Journal of Electronic Marketing and Retailing | 0.38 | Scopus | Subscription | |
| 129 | International Journal of Multicriteria Decision Making | 0.38 | Scopus | Subscription | |
| 130 | International Journal of Computational Science and Engineering | 0.38 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Interdisciplinary Applications |
| 131 | International Journal of Applied Cryptography | 0.37 | Scopus | Subscription | |
| 132 | International Journal of Electronic Healthcare | 0.37 | Scopus | Hybrid / some OA | |
| 133 | International Journal of Nano and Biomaterials | 0.37 | Scopus | Subscription | |
| 134 | International Journal of Applied Management Science | 0.36 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 135 | International Journal of Environmental Technology and Management | 0.36 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Environmental |
| 136 | International Journal of Public Law and Policy | 0.36 | Scopus | Subscription | |
| 137 | International Journal of Human Factors and Ergonomics | 0.36 | ESCI, Scopus, JCR 2024 | Subscription | Ergonomics |
| 138 | International Journal of Information and Computer Security | 0.35 | ESCI, Scopus | Subscription | Computer Science, Information Systems |
| 139 | International Journal of Applied Decision Sciences | 0.35 | Scopus | Subscription | |
| 140 | International Journal of Modelling Identification and Control | 0.35 | ESCI, Scopus, JCR 2024 | Subscription | Automation & Control Systems |
| 141 | International Journal of Technological Learning Innovation and Development | 0.35 | Scopus | Subscription | |
| 142 | International Journal of Manufacturing Research | 0.35 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Industrial |
| 143 | Progress in Computational Fluid Dynamics An International Journal | 0.35 | SCIE, Scopus, JCR 2024 | Subscription | Thermodynamics |
| 144 | International Journal of Logistics Systems and Management | 0.34 | Scopus | Subscription | |
| 145 | International Journal of Knowledge Management Studies | 0.34 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 146 | International Journal of Happiness and Development | 0.34 | ESCI, JCR 2024 | Subscription | Social Sciences, Interdisciplinary |
| 147 | International Journal of Public Sector Performance Management | 0.34 | Scopus | Subscription | |
| 148 | International Journal of Abrasive Technology | 0.33 | Scopus | Subscription | |
| 149 | International Journal of Advanced Media and Communication | 0.33 | Scopus | Hybrid / some OA | |
| 150 | International Journal of Nanoparticles | 0.33 | Scopus | Subscription | |
| 151 | International Journal of Materials Engineering Innovation | 0.33 | Scopus | Subscription | |
| 152 | International Journal of Revenue Management | 0.33 | Scopus | Subscription | |
| 153 | International Journal of Technoentrepreneurship | 0.33 | Scopus | Subscription | |
| 154 | International Journal of Electronic Business | 0.32 | Scopus | Subscription | |
| 155 | International Journal of Security and Networks | 0.32 | Scopus | Subscription | |
| 156 | International Journal of Computer Applications in Technology | 0.32 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Interdisciplinary Applications |
| 157 | International Journal of Structural Engineering | 0.31 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Civil |
| 158 | International Journal of Product Development | 0.31 | Scopus | Subscription | |
| 159 | International Journal of Services Economics and Management | 0.31 | Scopus | Subscription | |
| 160 | International Journal of Mobile Network Design and Innovation | 0.30 | Scopus | Subscription | |
| 161 | International Journal of Hydrology Science and Technology | 0.29 | ESCI, Scopus, JCR 2024 | Subscription | Environmental Sciences |
| 162 | International Journal of Web Engineering and Technology | 0.29 | Scopus | Subscription | |
| 163 | International Journal of Advanced Intelligence Paradigms | 0.29 | Scopus | Subscription | |
| 164 | International Journal of Innovative Computing and Applications | 0.29 | Scopus | Subscription | |
| 165 | International Journal of Nanomanufacturing | 0.29 | Scopus | Subscription | |
| 166 | International Journal of Business Process Integration and Management | 0.28 | Scopus | Subscription | |
| 167 | International Journal of Project Organisation and Management | 0.28 | Scopus | Subscription | |
| 168 | International Journal of Engineering Systems Modelling and Simulation | 0.28 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Multidisciplinary |
| 169 | International Journal of Global Energy Issues | 0.28 | ESCI, Scopus, JCR 2024 | Subscription | Environmental Studies |
| 170 | International Journal of Services and Operations Management | 0.28 | Scopus | Subscription | |
| 171 | International Journal of Work Organisation and Emotion | 0.28 | Scopus | Subscription | |
| 172 | International Journal of Materials and Product Technology | 0.27 | SCIE, Scopus, JCR 2024 | Subscription | Materials Science, Multidisciplinary |
| 173 | International Journal of Metadata Semantics and Ontologies | 0.27 | Scopus | Subscription | |
| 174 | International Journal of Space Science and Engineering | 0.26 | ESCI, Scopus | Subscription | Engineering, Aerospace |
| 175 | International Journal of Power Electronics | 0.26 | Scopus | Subscription | |
| 176 | International Journal of Environment and Waste Management | 0.26 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Environmental |
| 177 | International Journal of Business Intelligence and Data Mining | 0.25 | Scopus | Subscription | |
| 178 | International Journal of Healthcare Technology and Management | 0.25 | ESCI, Scopus, JCR 2024 | Subscription | Health Care Sciences & Services |
| 179 | International Journal of Postharvest Technology and Innovation | 0.25 | Scopus | Hybrid / some OA | |
| 180 | International Journal of Entrepreneurship and Innovation Management | 0.24 | Scopus | Subscription | |
| 181 | International Journal of Applied Systemic Studies | 0.24 | Scopus | Subscription | |
| 182 | International Journal of Embedded Systems | 0.24 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Hardware & Architecture |
| 183 | International Journal of Water | 0.24 | Scopus | Hybrid / some OA | |
| 184 | International Journal of Behavioural and Healthcare Research | 0.23 | Scopus | Subscription | |
| 185 | International Journal of Information and Communication Technology | 0.23 | Scopus | Subscription | |
| 186 | International Journal of Mechatronics and Manufacturing Systems | 0.23 | Scopus | Subscription | |
| 187 | International Journal of Agricultural Resources Governance and Ecology | 0.23 | Scopus | Subscription | |
| 188 | International Journal of Web Based Communities | 0.22 | Scopus | Subscription | |
| 189 | International Journal of Energy Technology and Policy | 0.22 | Scopus | Subscription | |
| 190 | International Journal of Sustainable Society | 0.22 | Scopus | Subscription | |
| 191 | International Journal of Trade and Global Markets | 0.22 | Scopus | Subscription | |
| 192 | International Journal of Enterprise Network Management | 0.22 | Scopus | Subscription | |
| 193 | International Journal of Industrial and Systems Engineering | 0.22 | Scopus | Subscription | |
| 194 | International Journal of Quality Engineering and Technology | 0.21 | Scopus | Subscription | |
| 195 | International Journal of Mathematical Modelling and Numerical Optimisation | 0.21 | Scopus | Subscription | |
| 196 | International Journal of Computational Biology and Drug Design | 0.20 | Scopus | Subscription | |
| 197 | International Journal of Ultra Wideband Communications and Systems | 0.20 | Scopus | Subscription | |
| 198 | International Journal of Manufacturing Technology and Management | 0.20 | Scopus | Subscription | |
| 199 | International Journal of Continuing Engineering Education and Life-Long Learning | 0.19 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 200 | International Journal of Environment and Health | 0.19 | Scopus | Hybrid / some OA |
*Impact factor calculated from OpenAlex open data (2-year citedness), not the official Clarivate Journal Impact Factor. Indexing from the SCIE, SSCI, AHCI, ESCI, Scopus and JCR lists used on ScholarsColab. Not finding a journal? Search the journal directory.
Is Inderscience Scopus indexed?
Indexes such as Scopus and Web of Science list journals one by one, so a publisher is never indexed as a whole. For Inderscience:
| Index | Journals | Share |
|---|---|---|
| Scopus | 248 | 97% |
| Web of Science: SCIE, SSCI or AHCI | 21 | 8% |
| Web of Science: ESCI | 68 | 27% |
| Journal Citation Reports 2024 | 82 | 32% |
| DOAJ (fully open access) | 0 | 0% |
Always confirm the journal itself on the Web of Science Master Journal List or the Scopus source list before you submit; each journal page links to them.
Subjects Inderscience publishes in
Subject categories of its journals, with the number of journals in each. Choose one to filter the list above.
Inderscience open access journals and APC
None of its journals in our data is fully open access in DOAJ. Publishing in a subscription or hybrid journal is usually free; you pay only if you choose open access for your article.
Inderscience APC waivers and discountsFind a journal for your paperIs my paper ready to submit?
Frequently asked questions
Is Inderscience Scopus indexed?
Scopus indexes journals one by one, not publishers. Of the 256 Inderscience journals in our data, 248 (97%) are in the Scopus list. Check the exact journal in the table, and confirm on the Scopus source list before you submit.
Are Inderscience journals in Web of Science (SCIE)?
21 of its 256 journals are in the Science, Social Sciences or Arts & Humanities Citation Index (SCIE, SSCI, AHCI) and 68 in the Emerging Sources Citation Index (ESCI). Only journals in SCIE, SSCI or AHCI get an official Journal Impact Factor from Clarivate.
Which Inderscience journal has the highest impact factor?
By the impact factor* calculated from OpenAlex open data, International Journal of Technology and Globalisation is the highest, at 3.50. This is not the official Clarivate value; check Journal Citation Reports for that.
Does Inderscience have open access journals?
None of its journals in our data is listed as fully open access in DOAJ. Some may still offer open access for single articles (hybrid) for a fee; the journal's guide for authors states it.
Can I get an APC waiver from Inderscience?
Inderscience's waiver and discount rules, and whether your author team qualifies, are on its APC waiver page; the free checker tests the countries of all your authors.
