Emerald Publishing journals list (1–200 of 380)
Sorted by impact factor*. Open a journal for its review time, funders, fee waivers, official website and guide for authors.
| # | Journal | Impact factor* | Indexing | Open access | Subject |
|---|---|---|---|---|---|
| 1 | PSU Research Review | 14.0 | Scopus | Fully OA, no APC listed | |
| 2 | Journal of Research in Innovative Teaching & Learning | 13.4 | Scopus | Fully OA, no APC listed | |
| 3 | International Journal of Contemporary Hospitality Management | 12.5 | SSCI, Scopus, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 4 | International Journal of Operations & Production Management | 11.2 | SSCI, Scopus, JCR 2024 | Subscription | Management |
| 5 | Tourism Review | 10.8 | SSCI, Scopus, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 6 | Journal of Manufacturing Technology Management | 10.4 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Engineering, Industrial |
| 7 | Supply Chain Management An International Journal | 9.66 | SSCI, JCR 2024 | Subscription | Business |
| 8 | European Journal of Innovation Management | 9.16 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 9 | International Journal of Information and Learning Technology | 9.09 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Interdisciplinary Applications |
| 10 | China Finance Review International | 8.93 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 11 | Journal of service management | 8.67 | SSCI, Scopus, JCR 2024 | Subscription | Management |
| 12 | Interactive Technology and Smart Education | 8.64 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 13 | Sustainability Accounting Management and Policy Journal | 8.52 | SSCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 14 | Journal of Product & Brand Management | 8.51 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 15 | Journal of Knowledge Management | 8.19 | SSCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 16 | Business Process Management Journal | 7.65 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 17 | Journal of Research in Interactive Marketing | 7.58 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 18 | Journal of financial reporting & accounting | 7.58 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 19 | Journal of Islamic marketing | 7.38 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 20 | Journal of Financial Management of Property and Construction | 7.32 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 21 | Journal of Intellectual Capital | 7.29 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 22 | Benchmarking An International Journal | 7.21 | ESCI, JCR 2024 | Subscription | Management |
| 23 | Management Decision | 7.13 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 24 | Asia Pacific Journal of Innovation and Entrepreneurship | 7.04 | ESCI, JCR 2024 | Fully OA, no APC listed | Business |
| 25 | International Journal of Crowd Science | 6.99 | Scopus | Fully OA, no APC listed | |
| 26 | The International Journal of Logistics Management | 6.82 | SSCI, Scopus, JCR 2024 | Subscription | Management |
| 27 | Asia-Pacific Journal of Business Administration | 6.79 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 28 | International Journal of Bank Marketing | 6.77 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 29 | International Journal of Physical Distribution & Logistics Management | 6.74 | SSCI, Scopus, JCR 2024 | Subscription | Management |
| 30 | Internet Research | 6.63 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Business |
| 31 | Journal of Economics and Development | 6.62 | ESCI, Scopus | Fully OA, no APC listed | Economics |
| 32 | Journal of Global Operations and Strategic Sourcing | 6.61 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 33 | Library Management | 6.61 | ESCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 34 | Review of Accounting and Finance | 6.60 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 35 | Journal of Science and Technology Policy Management | 6.43 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 36 | Spanish Journal of Marketing - ESIC | 6.32 | ESCI, Scopus | Fully OA, no APC listed | Management |
| 37 | Young Consumers Insight and Ideas for Responsible Marketers | 6.29 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 38 | International Journal of Accounting and Information Management | 6.24 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 39 | International Journal of Numerical Methods for Heat & Fluid Flow | 6.18 | SCIE, Scopus, JCR 2024 | Subscription | Thermodynamics |
| 40 | Journal of Hospitality and Tourism Technology | 6.17 | SSCI, Scopus, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 41 | Journal of Consumer Marketing | 6.06 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 42 | Journal of Service Theory and Practice | 6.06 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 43 | Information Technology and People | 6.05 | SSCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 44 | Asian Journal of Accounting Research | 6.03 | Scopus | Fully OA, no APC listed | |
| 45 | International Marketing Review | 6.03 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 46 | Journal of Work-Applied Management | 6.02 | ESCI, Scopus | Fully OA, no APC listed | Management |
| 47 | EuroMed Journal of Business | 6.00 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 48 | Journal of Enterprise Information Management | 5.96 | SSCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 49 | Meditari Accountancy Research | 5.96 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 50 | The Bottom Line Managing Library Finances | 5.94 | ESCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 51 | Digital Transformation and Society | 5.91 | Scopus | Fully OA, no APC listed | |
| 52 | Journal of Global Responsibility | 5.84 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 53 | Online Information Review | 5.77 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Computer Science, Information Systems |
| 54 | International Journal of Law and Management | 5.75 | ESCI, Scopus, JCR 2024 | Subscription | Law |
| 55 | Industrial Management & Data Systems | 5.75 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Interdisciplinary Applications |
| 56 | Marketing Intelligence & Planning | 5.70 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 57 | Smart and Sustainable Built Environment | 5.70 | ESCI, Scopus, JCR 2024 | Subscription | Green & Sustainable Science & Technology |
| 58 | The TQM Journal | 5.70 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 59 | Journal of Modelling in Management | 5.66 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 60 | Journal of Hospitality and Tourism Insights | 5.57 | ESCI, Scopus, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 61 | Information and Learning Sciences | 5.53 | ESCI, JCR 2024 | Subscription | Information Science & Library Science |
| 62 | International Journal of Energy Sector Management | 5.53 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 63 | International Journal of Productivity and Performance Management | 5.49 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 64 | Journal of Intelligent and Connected Vehicles | 5.47 | ESCI, Scopus | Fully OA, no APC listed | Transportation Science & Technology |
| 65 | Journal of Small Business and Enterprise Development | 5.43 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 66 | Journal of Organizational Change Management | 5.37 | SSCI, Scopus, JCR 2024 | Subscription | Management |
| 67 | Digital Policy Regulation and Governance | 5.36 | ESCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 68 | Journal of Capital Markets Studies | 5.35 | Scopus | Fully OA, no APC listed | |
| 69 | Journal of Family Business Management | 5.34 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 70 | Technological Sustainability | 5.31 | Scopus | Subscription | |
| 71 | European Journal of Marketing | 5.30 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 72 | Qualitative Market Research An International Journal | 5.27 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 73 | Journal of Information Communication and Ethics in Society | 5.25 | ESCI, Scopus, JCR 2024 | Subscription | Ethics |
| 74 | Industrial and Commercial Training | 5.18 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 75 | Journal of Applied Accounting Research | 5.13 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 76 | Management of Environmental Quality An International Journal | 5.02 | ESCI, Scopus, JCR 2024 | Subscription | Environmental Studies |
| 77 | foresight | 4.98 | ESCI, Scopus, JCR 2024 | Subscription | Regional & Urban Planning |
| 78 | Kybernetes | 4.98 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Cybernetics |
| 79 | Asia Pacific Journal of Marketing and Logistics | 4.97 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 80 | International Journal of Retail & Distribution Management | 4.97 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 81 | The Journal of Risk Finance | 4.94 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 82 | Social Responsibility Journal | 4.93 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 83 | International Journal of Entrepreneurial Behaviour & Research | 4.93 | SSCI, JCR 2024 | Subscription | Business |
| 84 | International Journal of Innovation Science | 4.92 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 85 | Journal of Business and Industrial Marketing | 4.92 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 86 | Journal of Asia Business Studies | 4.90 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 87 | Quality Education for All | 4.89 | Scopus | Fully OA, no APC listed | |
| 88 | The Learning Organization | 4.73 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 89 | Journal of Services Marketing | 4.70 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 90 | ISRA International Journal of Islamic Finance | 4.67 | Scopus, JCR 2024 | Hybrid / some OA | |
| 91 | On the Horizon The International Journal of Learning Futures | 4.67 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 92 | Leadership & Organization Development Journal | 4.64 | SSCI, Scopus, JCR 2024 | Subscription | Management |
| 93 | International Journal of Managing Projects in Business | 4.62 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 94 | International Journal of Tourism Cities | 4.56 | ESCI, Scopus, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 95 | Accounting Research Journal | 4.55 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 96 | International Journal of Quality & Reliability Management | 4.53 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 97 | International Journal of Islamic and Middle Eastern Finance and Management | 4.52 | SSCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 98 | Transforming Government People Process and Policy | 4.48 | ESCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 99 | Journal of Research in Marketing and Entrepreneurship | 4.46 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 100 | Personnel Review | 4.42 | SSCI, Scopus, JCR 2024 | Subscription | Industrial Relations & Labor |
| 101 | Construction Innovation | 4.41 | ESCI, JCR 2024 | Subscription | Construction & Building Technology |
| 102 | International Journal of Quality and Service Sciences | 4.37 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 103 | Management Research Review | 4.24 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 104 | International journal of organizational analysis | 4.22 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 105 | Journal of Entrepreneurship and Public Policy | 4.21 | ESCI, Scopus, JCR 2024 | Subscription | Economics |
| 106 | Qualitative Research in Financial Markets | 4.21 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 107 | Corporate Governance | 4.18 | ESCI, JCR 2024 | Subscription | Business |
| 108 | Journal of strategy and management | 4.17 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 109 | VINE Journal of Information and Knowledge Management Systems | 4.13 | ESCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 110 | Quality Assurance in Education | 4.09 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 111 | European Journal of Management and Business Economics | 4.07 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Business |
| 112 | Library Hi Tech | 4.07 | Scopus, JCR 2024 | Subscription | |
| 113 | British Food Journal | 4.07 | SCIE, Scopus, JCR 2024 | Subscription | Agricultural Economics & Policy |
| 114 | Journal of International Education in Business | 4.06 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 115 | Journal of Systems and Information Technology | 4.05 | Scopus | Subscription | |
| 116 | International Journal of Structural Integrity | 4.03 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Multidisciplinary |
| 117 | Worldwide Hospitality and Tourism Themes | 3.98 | ESCI, Scopus, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 118 | Engineering Construction & Architectural Management | 3.98 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Engineering, Civil |
| 119 | Measuring Business Excellence | 3.97 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 120 | The Electronic Library | 3.97 | SSCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 121 | Journal of Managerial Psychology | 3.96 | SSCI, Scopus, JCR 2024 | Subscription | Psychology, Applied |
| 122 | Journal of Tourism Futures | 3.96 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Hospitality, Leisure, Sport & Tourism |
| 123 | International Journal of Educational Management | 3.95 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 124 | International Journal of Public Sector Management | 3.93 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 125 | Journal of Advances in Management Research | 3.88 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 126 | Competitiveness Review An International Business Journal incorporating Journal of Global Competitiveness | 3.83 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 127 | Managerial Auditing Journal | 3.83 | SSCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 128 | Asian Review of Accounting | 3.82 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 129 | Aslib Journal of Information Management | 3.82 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Computer Science, Information Systems |
| 130 | Journal of Humanitarian Logistics and Supply Chain Management | 3.80 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Management |
| 131 | Studies in Economics and Finance | 3.79 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 132 | Journal of Accounting & Organizational Change | 3.78 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 133 | European Business Review | 3.78 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 134 | International Journal of Gender and Entrepreneurship | 3.77 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 135 | Information Discovery and Delivery | 3.74 | ESCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 136 | Journal of Enterprising Communities People and Places in the Global Economy | 3.73 | ESCI, JCR 2024 | Subscription | Business |
| 137 | Gender in Management An International Journal | 3.72 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 138 | Employee Relations | 3.69 | SSCI, Scopus, JCR 2024 | Subscription | Industrial Relations & Labor |
| 139 | Education + Training | 3.68 | SSCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 140 | Journal of Indian Business Research | 3.68 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 141 | Review of International Business and Strategy | 3.66 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 142 | Grey Systems Theory and Application | 3.65 | SCIE, JCR 2024 | Subscription | Mathematics, Interdisciplinary Applications |
| 143 | International Journal of Ethics and Systems | 3.64 | ESCI, Scopus, JCR 2024 | Subscription | Economics |
| 144 | International Journal of Sustainability in Higher Education | 3.62 | SSCI, Scopus, JCR 2024 | Subscription | Green & Sustainable Science & Technology |
| 145 | Journal of Public Budgeting Accounting & Financial Management | 3.60 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 146 | International Journal of Sports Marketing and Sponsorship | 3.59 | SSCI, Scopus, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 147 | Global Knowledge, Memory and Communication | 3.59 | ESCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 148 | Journal of Management Development | 3.58 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 149 | Journal of Global Mobility The Home of Expatriate Management Research | 3.57 | ESCI, JCR 2024 | Subscription | Management |
| 150 | Journal of Entrepreneurship in Emerging Economies | 3.56 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 151 | Society and Business Review | 3.54 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 152 | International Journal of Lean Six Sigma | 3.54 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Engineering, Industrial |
| 153 | AAOU Journal/AAOU journal | 3.53 | Scopus | Fully OA, no APC listed | |
| 154 | Consumer Behavior in Tourism and Hospitality | 3.53 | Scopus | Subscription | |
| 155 | Journal of Organizational Effectiveness People and Performance | 3.51 | ESCI, JCR 2024 | Subscription | Management |
| 156 | Career Development International | 3.48 | SSCI, Scopus, JCR 2024 | Subscription | Psychology, Applied |
| 157 | Arab Gulf Journal of Scientific Research | 3.46 | Scopus | Subscription | |
| 158 | Baltic Journal of Management | 3.46 | SSCI, Scopus, JCR 2024 | Subscription | Management |
| 159 | China Agricultural Economic Review | 3.45 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Agricultural Economics & Policy |
| 160 | Built Environment Project and Asset Management | 3.44 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Civil |
| 161 | Rapid Prototyping Journal | 3.43 | SCIE, Scopus, JCR 2024 | Subscription | Engineering, Mechanical |
| 162 | Journal of Economics Finance and Administrative Science | 3.43 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Economics |
| 163 | Maritime Business Review | 3.38 | ESCI, Scopus, JCR 2024 | Hybrid / some OA | Business |
| 164 | Library Hi Tech News | 3.36 | Scopus | Subscription | |
| 165 | Journal of Financial Economic Policy | 3.35 | ESCI, Scopus, JCR 2024 | Subscription | Economics |
| 166 | Cross Cultural & Strategic Management | 3.32 | SSCI, Scopus, JCR 2024 | Subscription | Management |
| 167 | Journal of Fashion Marketing and Management | 3.29 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 168 | Journal of Money Laundering Control | 3.29 | ESCI, Scopus, JCR 2024 | Subscription | Criminology & Penology |
| 169 | International Journal of Emerging Markets | 3.22 | SSCI, Scopus, JCR 2024 | Subscription | Business |
| 170 | Journal of Financial Regulation and Compliance | 3.22 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 171 | Corporate Communications An International Journal | 3.21 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 172 | Qualitative Research in Accounting & Management | 3.19 | SSCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 173 | Records Management Journal | 3.16 | ESCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 174 | Journal of Communication Management | 3.16 | ESCI, Scopus, JCR 2024 | Subscription | Communication |
| 175 | Critical Perspectives on International Business | 3.16 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 176 | Journal of Asian Business and Economic Studies | 3.15 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Business |
| 177 | International Journal of Public Leadership | 3.11 | ESCI, Scopus, JCR 2024 | Subscription | Public Administration |
| 178 | Collection and Curation | 3.09 | ESCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 179 | Journal of Place Management and Development | 3.09 | ESCI, Scopus, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 180 | International Journal of Development Issues | 3.07 | Scopus | Subscription | |
| 181 | Journal of Professional Capital and Community | 3.06 | SSCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 182 | Social enterprise journal | 3.06 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 183 | Chinese Management Studies | 3.04 | SSCI, Scopus, JCR 2024 | Subscription | Management |
| 184 | Journal of Educational Administration | 3.03 | SSCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 185 | International Journal of Workplace Health Management | 3.02 | ESCI, Scopus, JCR 2024 | Subscription | Public, Environmental & Occupational Health |
| 186 | International Journal of Climate Change Strategies and Management | 3.01 | SSCI, Scopus, JCR 2024 | Fully OA, APC $1,839 | Environmental Studies |
| 187 | Accounting Auditing & Accountability Journal | 3.00 | SSCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 188 | Pacific Accounting Review | 2.99 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 189 | Journal of Workplace Learning | 2.97 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 190 | International Journal of Building Pathology and Adaptation | 2.96 | ESCI, Scopus, JCR 2024 | Subscription | Construction & Building Technology |
| 191 | Information and Computer Security | 2.95 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Information Systems |
| 192 | Journal of Enabling Technologies | 2.95 | ESCI, Scopus, JCR 2024 | Subscription | Rehabilitation |
| 193 | Anti-Corrosion Methods and Materials | 2.95 | SCIE, Scopus, JCR 2024 | Subscription | Metallurgy & Metallurgical Engineering |
| 194 | Robotic Intelligence and Automation | 2.95 | SCIE, Scopus, JCR 2024 | Subscription | Automation & Control Systems |
| 195 | Journal of Chinese Human Resource Management | 2.94 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Management |
| 196 | Asian Education and Development Studies | 2.93 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 197 | Innovation & Management Review | 2.91 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Management |
| 198 | Equality Diversity and Inclusion An International Journal | 2.89 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 199 | International Journal of Intelligent Computing and Cybernetics | 2.88 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Cybernetics |
| 200 | Soldering and Surface Mount Technology | 2.87 | SCIE, Scopus, JCR 2024 | Subscription | Engineering, Manufacturing |
*Impact factor calculated from OpenAlex open data (2-year citedness), not the official Clarivate Journal Impact Factor. Indexing from the SCIE, SSCI, AHCI, ESCI, Scopus and JCR lists used on ScholarsColab. Not finding a journal? Search the journal directory.
Is Emerald Publishing Scopus indexed?
Indexes such as Scopus and Web of Science list journals one by one, so a publisher is never indexed as a whole. For Emerald Publishing:
| Index | Journals | Share |
|---|---|---|
| Scopus | 357 | 94% |
| Web of Science: SCIE, SSCI or AHCI | 95 | 25% |
| Web of Science: ESCI | 220 | 58% |
| Journal Citation Reports 2024 | 311 | 82% |
| DOAJ (fully open access) | 32 | 8% |
Always confirm the journal itself on the Web of Science Master Journal List or the Scopus source list before you submit; each journal page links to them.
Subjects Emerald Publishing publishes in
Subject categories of its journals, with the number of journals in each. Choose one to filter the list above.
Emerald Publishing open access journals and APC
32 of its 380 journals are fully open access in DOAJ. Their article processing charges range from about US$1,000 to US$1,839, with a median of US$1,420. 30 list no article fee in DOAJ.
| Fully open access journal | Impact factor* | APC |
|---|---|---|
| PSU Research Review | 14.0 | None listed |
| Journal of Research in Innovative Teaching & Learning | 13.4 | None listed |
| Asia Pacific Journal of Innovation and Entrepreneurship | 7.04 | None listed |
| International Journal of Crowd Science | 6.99 | None listed |
| Journal of Economics and Development | 6.62 | None listed |
| Spanish Journal of Marketing - ESIC | 6.32 | None listed |
| Asian Journal of Accounting Research | 6.03 | None listed |
| Journal of Work-Applied Management | 6.02 | None listed |
| Digital Transformation and Society | 5.91 | None listed |
| Journal of Intelligent and Connected Vehicles | 5.47 | None listed |
| Journal of Capital Markets Studies | 5.35 | None listed |
| Quality Education for All | 4.89 | None listed |
The 12 fully open access journals with the highest impact factor*. APC from DOAJ; the journal's own page states the current fee.
Emerald Publishing APC waivers and discountsFind a journal for your paperIs my paper ready to submit?
Frequently asked questions
Is Emerald Publishing Scopus indexed?
Scopus indexes journals one by one, not publishers. Of the 380 Emerald Publishing journals in our data, 357 (94%) are in the Scopus list. Check the exact journal in the table, and confirm on the Scopus source list before you submit.
Are Emerald Publishing journals in Web of Science (SCIE)?
95 of its 380 journals are in the Science, Social Sciences or Arts & Humanities Citation Index (SCIE, SSCI, AHCI) and 220 in the Emerging Sources Citation Index (ESCI). Only journals in SCIE, SSCI or AHCI get an official Journal Impact Factor from Clarivate.
Which Emerald Publishing journal has the highest impact factor?
By the impact factor* calculated from OpenAlex open data, PSU Research Review is the highest, at 14.0. This is not the official Clarivate value; check Journal Citation Reports for that.
Does Emerald Publishing have open access journals?
32 of its journals are fully open access and listed in DOAJ; those with an article fee charge a median of about US$1,420, and 30 list no article fee. Many of its other journals are hybrid: publishing is free unless you choose open access for your article.
Can I get an APC waiver from Emerald Publishing?
Emerald Publishing's waiver and discount rules, and whether your author team qualifies, are on its APC waiver page; the free checker tests the countries of all your authors.
