Taylor & Francis journals list (1,001–1,200 of 2,968)
Sorted by impact factor*. Open a journal for its review time, funders, fee waivers, official website and guide for authors.
| # | Journal | Impact factor* | Indexing | Open access | Subject |
|---|---|---|---|---|---|
| 1001 | Journal of Lesbian Studies | 1.86 | ESCI, Scopus, JCR 2024 | Subscription | Social Sciences, Interdisciplinary |
| 1002 | Early Child Development and Care | 1.85 | SSCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1003 | Journal of Cultural Economy | 1.85 | SSCI, AHCI, Scopus, JCR 2024 | Subscription | Cultural Studies |
| 1004 | Journal of Gender Studies | 1.85 | SSCI, Scopus, JCR 2024 | Subscription | Social Issues |
| 1005 | Ships and Offshore Structures | 1.85 | SCIE, Scopus, JCR 2024 | Subscription | Engineering, Marine |
| 1006 | The International Journal of Human Rights | 1.85 | SSCI, Scopus, JCR 2024 | Subscription | Law |
| 1007 | Nanoscale and Microscale Thermophysical Engineering | 1.85 | SCIE, Scopus, JCR 2024 | Subscription | Thermodynamics |
| 1008 | Heat Treatment and Surface Engineering | 1.84 | Scopus | Fully OA, APC $582 | |
| 1009 | Archives of Physiology and Biochemistry | 1.84 | SCIE, Scopus, JCR 2024 | Subscription | Endocrinology & Metabolism |
| 1010 | Global Security Health Science and Policy | 1.84 | Scopus | Fully OA, APC $821 | |
| 1011 | Human-Computer Interaction | 1.84 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Cybernetics |
| 1012 | Australian Journal of Maritime & Ocean Affairs | 1.84 | Scopus | Subscription | |
| 1013 | The Journal of Maternal-Fetal & Neonatal Medicine | 1.84 | SCIE, Scopus, JCR 2024 | Fully OA, no APC listed | Obstetrics & Gynecology |
| 1014 | Journal of Obstetrics and Gynaecology | 1.84 | SCIE, Scopus, JCR 2024 | Fully OA, APC $2,390 | Obstetrics & Gynecology |
| 1015 | Anatolia | 1.83 | ESCI, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 1016 | Journal of Environmental Science and Health Part B | 1.83 | SCIE, Scopus, JCR 2024 | Subscription | Environmental Sciences |
| 1017 | Creative Industries Journal | 1.82 | ESCI, Scopus, JCR 2024 | Subscription | Humanities, Multidisciplinary |
| 1018 | International Journal of Speech-Language Pathology | 1.82 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Audiology & Speech-Language Pathology |
| 1019 | Educational Philosophy and Theory | 1.82 | SSCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1020 | British Journal of Educational Studies | 1.82 | SSCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1021 | International Journal of Social Research Methodology | 1.82 | SSCI, JCR 2024 | Subscription | Social Sciences, Interdisciplinary |
| 1022 | Communications in Partial Differential Equations | 1.82 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics, Applied |
| 1023 | European Early Childhood Education Research Journal | 1.82 | SSCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1024 | Current Eye Research | 1.82 | SCIE, Scopus, JCR 2024 | Subscription | Ophthalmology |
| 1025 | Irish Educational Studies | 1.82 | SSCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1026 | Biological Agriculture & Horticulture | 1.81 | SCIE, Scopus, JCR 2024 | Subscription | Agronomy |
| 1027 | Ichnos/Ichnos : an international journal for plant and animal traces | 1.81 | SCIE, JCR 2024 | Subscription | Paleontology |
| 1028 | European Journal for Sport and Society | 1.81 | ESCI, Scopus, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 1029 | Mathematical Modelling and Analysis | 1.81 | SCIE, Scopus, JCR 2024 | Fully OA, no APC listed | Mathematics |
| 1030 | Teacher Development | 1.81 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1031 | Systematics and Biodiversity | 1.81 | SCIE, Scopus, JCR 2024 | Subscription | Biodiversity Conservation |
| 1032 | Death Studies | 1.81 | SSCI, Scopus, JCR 2024 | Subscription | Psychology, Multidisciplinary |
| 1033 | New Zealand Journal of Geology and Geophysics | 1.81 | SCIE, Scopus, JCR 2024 | Subscription | Geology |
| 1034 | Quality Management Journal | 1.81 | ESCI, Scopus | Subscription | Management |
| 1035 | Research Quarterly for Exercise and Sport | 1.81 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 1036 | Journal of Occupational Science | 1.80 | ESCI, Scopus, JCR 2024 | Subscription | Social Sciences, Interdisciplinary |
| 1037 | Sports Biomechanics | 1.80 | SCIE, Scopus, JCR 2024 | Subscription | Engineering, Biomedical |
| 1038 | Journal of Language Identity & Education | 1.80 | SSCI, AHCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1039 | HBRC Journal | 1.79 | Scopus | Fully OA, no APC listed | |
| 1040 | Phycologia | 1.79 | SCIE, Scopus, JCR 2024 | Subscription | Plant Sciences |
| 1041 | Cogent Arts and Humanities | 1.79 | ESCI, Scopus, JCR 2024 | Fully OA, APC $1,165 | Humanities, Multidisciplinary |
| 1042 | Advanced Robotics | 1.79 | SCIE, Scopus, JCR 2024 | Subscription | Robotics |
| 1043 | Journal of Addictive Diseases | 1.78 | SSCI, Scopus, JCR 2024 | Subscription | Substance Abuse |
| 1044 | International Journal for Computational Methods in Engineering Science and Mechanics | 1.78 | ESCI, Scopus, JCR 2024 | Subscription | Mechanics |
| 1045 | Journal of Adventure Education & Outdoor Learning | 1.78 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1046 | Communication Research Reports | 1.78 | ESCI, Scopus, JCR 2024 | Subscription | Communication |
| 1047 | Neuropsychological Rehabilitation | 1.78 | SCIE, Scopus, JCR 2024 | Subscription | Neurosciences |
| 1048 | Journal of Community Practice | 1.77 | ESCI, Scopus, JCR 2024 | Subscription | Social Work |
| 1049 | Sexual and Reproductive Health Matters | 1.77 | SSCI, Scopus, JCR 2024 | Fully OA, APC $1,895 | Public, Environmental & Occupational Health |
| 1050 | Urban Research & Practice | 1.77 | SSCI, Scopus, JCR 2024 | Subscription | Urban Studies |
| 1051 | Quest | 1.77 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1052 | Innovation The European Journal of Social Science Research | 1.77 | SSCI, Scopus, JCR 2024 | Subscription | Sociology |
| 1053 | Arid Land Research and Management | 1.77 | SCIE, Scopus, JCR 2024 | Subscription | Environmental Sciences |
| 1054 | Journal of Technology in Human Services | 1.77 | ESCI, Scopus, JCR 2024 | Subscription | Social Work |
| 1055 | Energy Engineering | 1.77 | Scopus | Hybrid / some OA | |
| 1056 | Speech Language and Hearing | 1.77 | ESCI, Scopus, JCR 2024 | Subscription | Audiology & Speech-Language Pathology |
| 1057 | Canadian Metallurgical Quarterly | 1.76 | SCIE, Scopus, JCR 2024 | Subscription | Metallurgy & Metallurgical Engineering |
| 1058 | Leukemia & lymphoma/Leukemia and lymphoma | 1.76 | SCIE, Scopus, JCR 2024 | Subscription | Oncology |
| 1059 | Journal of Carbohydrate Chemistry | 1.76 | SCIE, Scopus, JCR 2024 | Subscription | Biochemistry & Molecular Biology |
| 1060 | Journal of Operational Oceanography | 1.76 | SCIE, Scopus, JCR 2024 | Subscription | Meteorology & Atmospheric Sciences |
| 1061 | Literacy Research and Instruction | 1.76 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1062 | International Journal of Audiology | 1.76 | SCIE, Scopus, JCR 2024 | Subscription | Audiology & Speech-Language Pathology |
| 1063 | Marine Geodesy | 1.76 | SCIE, Scopus, JCR 2024 | Subscription | Geochemistry & Geophysics |
| 1064 | Science and Technology for the Built Environment | 1.75 | SCIE, Scopus, JCR 2024 | Subscription | Thermodynamics |
| 1065 | Mining Technology Transactions of the Institutions of Mining and Metallurgy | 1.75 | ESCI, Scopus, JCR 2024 | Subscription | Mining & Mineral Processing |
| 1066 | The Psychoanalytic Study of the Child | 1.75 | SSCI, Scopus, JCR 2024 | Subscription | Psychiatry |
| 1067 | Review of Communication | 1.75 | Scopus | Subscription | |
| 1068 | The Journal of Development Studies | 1.75 | SSCI, Scopus, JCR 2024 | Subscription | Development Studies |
| 1069 | Educational Assessment | 1.75 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1070 | Counselling Psychology Quarterly | 1.74 | ESCI, Scopus, JCR 2024 | Subscription | Psychology, Applied |
| 1071 | Technometrics | 1.74 | SCIE, Scopus, JCR 2024 | Subscription | Statistics & Probability |
| 1072 | Agrekon | 1.74 | SCIE, Scopus, JCR 2024 | Subscription | Agricultural Economics & Policy |
| 1073 | Particulate Science And Technology | 1.74 | SCIE, Scopus, JCR 2024 | Subscription | Engineering, Chemical |
| 1074 | Computer Methods in Biomechanics & Biomedical Engineering | 1.74 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Interdisciplinary Applications |
| 1075 | International Journal of Forest Engineering | 1.74 | SCIE, Scopus, JCR 2024 | Subscription | Forestry |
| 1076 | International Journal of Disability Development and Education | 1.73 | SSCI, Scopus, JCR 2024 | Subscription | Education, Special |
| 1077 | Research in Mathematics Education | 1.73 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1078 | Geography | 1.73 | SSCI, Scopus, JCR 2024 | Subscription | Geography |
| 1079 | The Theory and Practice of Legislation | 1.73 | ESCI, Scopus, JCR 2024 | Subscription | Law |
| 1080 | Child Neuropsychology | 1.73 | SCIE, Scopus, JCR 2024 | Subscription | Clinical Neurology |
| 1081 | Journal of Field Archaeology | 1.73 | AHCI, Scopus, JCR 2024 | Subscription | Archaeology |
| 1082 | Plant Biosystems - An International Journal Dealing with all Aspects of Plant Biology | 1.73 | SCIE, Scopus, JCR 2024 | Subscription | Plant Sciences |
| 1083 | Cyber-Physical Systems | 1.72 | Scopus | Subscription | |
| 1084 | Journal of Homosexuality | 1.72 | SSCI, Scopus, JCR 2024 | Subscription | Psychology, Multidisciplinary |
| 1085 | Studies in Conflict and Terrorism | 1.72 | SSCI, Scopus, JCR 2024 | Subscription | International Relations |
| 1086 | Journal of International Communication | 1.72 | Scopus | Subscription | |
| 1087 | The Journal of Agricultural Education and Extension | 1.72 | SSCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1088 | Visitor Studies | 1.72 | ESCI, Scopus, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 1089 | Journal of Freshwater Ecology | 1.72 | SCIE, Scopus, JCR 2024 | Fully OA, APC $1,226 | Ecology |
| 1090 | Journal of Applied Animal Welfare Science | 1.72 | SCIE, Scopus, JCR 2024 | Subscription | Veterinary Sciences |
| 1091 | Journal of Business & Finance Librarianship | 1.71 | ESCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 1092 | Journal of Educational and Psychological Consultation | 1.71 | SSCI, Scopus, JCR 2024 | Subscription | Psychology, Educational |
| 1093 | Journal of Health Care Chaplaincy | 1.71 | ESCI, Scopus, JCR 2024 | Subscription | Health Policy & Services |
| 1094 | Landscape Research | 1.71 | SSCI, Scopus, JCR 2024 | Subscription | Environmental Studies |
| 1095 | Asian Geographer | 1.71 | ESCI, Scopus, JCR 2024 | Subscription | Geography |
| 1096 | Physics and Chemistry of Liquids | 1.71 | SCIE, Scopus, JCR 2024 | Subscription | Chemistry, Physical |
| 1097 | Journal of Library Administration | 1.71 | ESCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 1098 | Journal of Library & Information Services in Distance Learning | 1.71 | Scopus | Subscription | |
| 1099 | South Asian Diaspora | 1.70 | ESCI, Scopus, JCR 2024 | Subscription | Area Studies |
| 1100 | Urban Water Journal | 1.70 | SCIE, Scopus, JCR 2024 | Subscription | Water Resources |
| 1101 | Journal of Research in Childhood Education | 1.70 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1102 | Territory Politics Governance | 1.70 | SSCI, Scopus, JCR 2024 | Subscription | Geography |
| 1103 | East European Politics | 1.70 | SSCI, Scopus, JCR 2024 | Subscription | Area Studies |
| 1104 | International Journal of Housing Policy | 1.70 | SSCI, Scopus, JCR 2024 | Subscription | Environmental Studies |
| 1105 | Journal of Manual & Manipulative Therapy | 1.70 | ESCI, Scopus, JCR 2024 | Subscription | Rehabilitation |
| 1106 | Norsk Geografisk Tidsskrift - Norwegian Journal of Geography | 1.70 | SSCI, JCR 2024 | Subscription | Geography |
| 1107 | Psychiatry and Clinical Psychopharmacology | 1.70 | SCIE, Scopus, JCR 2024 | Fully OA, APC $590 | Pharmacology & Pharmacy |
| 1108 | Memory | 1.70 | SSCI, Scopus, JCR 2024 | Subscription | Psychology, Experimental |
| 1109 | Journal of Teaching in International Business | 1.70 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1110 | Theoretical Issues in Ergonomics Science | 1.70 | ESCI, Scopus, JCR 2024 | Subscription | Ergonomics |
| 1111 | Sport Ethics and Philosophy | 1.70 | ESCI, Scopus, JCR 2024 | Subscription | Ethics |
| 1112 | Journal of Turbulence | 1.70 | SCIE, Scopus, JCR 2024 | Subscription | Mechanics |
| 1113 | Contemporary Italian Politics | 1.69 | ESCI, Scopus, JCR 2024 | Subscription | Political Science |
| 1114 | Psychiatry | 1.69 | SCIE, SSCI, JCR 2024 | Subscription | Psychiatry |
| 1115 | Applied Measurement in Education | 1.69 | SSCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1116 | The Educational and Developmental Psychologist | 1.68 | ESCI, Scopus, JCR 2024 | Subscription | Psychology, Development |
| 1117 | High Pressure Research | 1.68 | SCIE, Scopus, JCR 2024 | Subscription | Physics, Multidisciplinary |
| 1118 | Journal of Community Health Nursing | 1.68 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Nursing |
| 1119 | Research in Sports Medicine | 1.68 | SCIE, Scopus, JCR 2024 | Subscription | Sport Sciences |
| 1120 | Social & Cultural Geography | 1.68 | SSCI, Scopus, JCR 2024 | Subscription | Geography |
| 1121 | The American Statistician | 1.68 | SCIE, Scopus, JCR 2024 | Subscription | Statistics & Probability |
| 1122 | Plant Ecology & Diversity | 1.68 | SCIE, Scopus, JCR 2024 | Subscription | Plant Sciences |
| 1123 | Civil Engineering and Environmental Systems | 1.67 | SCIE, Scopus, JCR 2024 | Subscription | Engineering, Civil |
| 1124 | Journal of International Food & Agribusiness Marketing | 1.67 | ESCI, Scopus | Subscription | Business |
| 1125 | Art Therapy | 1.67 | ESCI, Scopus, JCR 2024 | Subscription | Psychology, Clinical |
| 1126 | International Review of Public Administration | 1.67 | Scopus | Subscription | |
| 1127 | World Leisure Journal | 1.67 | ESCI, Scopus, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 1128 | Discourse Processes | 1.67 | SSCI, Scopus, JCR 2024 | Subscription | Psychology, Educational |
| 1129 | International Biomechanics | 1.67 | Scopus | Fully OA, APC $969 | |
| 1130 | Marine and Freshwater Behaviour and Physiology | 1.67 | SCIE, Scopus, JCR 2024 | Subscription | Marine & Freshwater Biology |
| 1131 | Ocular Immunology and Inflammation | 1.67 | SCIE, Scopus, JCR 2024 | Subscription | Ophthalmology |
| 1132 | Philosophical Psychology | 1.67 | SSCI, Scopus, JCR 2024 | Subscription | Ethics |
| 1133 | IETE Journal of Research | 1.66 | SCIE, Scopus, JCR 2024 | Subscription | Engineering, Electrical & Electronic |
| 1134 | Analytical Chemistry Letters | 1.66 | ESCI, Scopus, JCR 2024 | Subscription | Chemistry, Analytical |
| 1135 | Australian Journal of Structural Engineering | 1.66 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Civil |
| 1136 | Science Activities | 1.66 | ESCI, JCR 2024 | Subscription | Education & Educational Research |
| 1137 | Nordic Journal of Psychiatry | 1.66 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Psychiatry |
| 1138 | Commonwealth and Comparative Politics | 1.66 | ESCI, Scopus, JCR 2024 | Subscription | Political Science |
| 1139 | Inquiry | 1.66 | SSCI, AHCI, JCR 2024 | Subscription | Ethics |
| 1140 | Journal of Workplace Behavioral Health | 1.66 | ESCI, Scopus, JCR 2024 | Subscription | Public, Environmental & Occupational Health |
| 1141 | Journal of Political Marketing | 1.66 | ESCI, Scopus, JCR 2024 | Subscription | Political Science |
| 1142 | Activities Adaptation & Aging | 1.65 | ESCI, Scopus, JCR 2024 | Subscription | Gerontology |
| 1143 | Policy Reviews in Higher Education | 1.65 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1144 | AJOB Neuroscience | 1.65 | Scopus | Subscription | |
| 1145 | Journal of Family Communication | 1.65 | ESCI, Scopus, JCR 2024 | Subscription | Communication |
| 1146 | The Physician and Sportsmedicine | 1.65 | SCIE, Scopus, JCR 2024 | Subscription | Primary Health Care |
| 1147 | Ecological Psychology | 1.65 | SSCI, Scopus, JCR 2024 | Subscription | Psychology, Experimental |
| 1148 | International Journal of Qualitative Studies in Education | 1.65 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1149 | Indian Chemical Engineer | 1.64 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Chemical |
| 1150 | Language and Intercultural Communication | 1.64 | SSCI, AHCI, Scopus, JCR 2024 | Subscription | Language & Linguistics |
| 1151 | The European Zoological Journal | 1.64 | SCIE, Scopus, JCR 2024 | Fully OA, no APC listed | Zoology |
| 1152 | Culture Health & Sexuality | 1.64 | SSCI, Scopus, JCR 2024 | Subscription | Family Studies |
| 1153 | Gerontology & Geriatrics Education | 1.64 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1154 | The Historic Environment Policy & Practice | 1.64 | AHCI, Scopus, JCR 2024 | Subscription | Humanities, Multidisciplinary |
| 1155 | Journal of Gerontological Social Work | 1.64 | SSCI, Scopus, JCR 2024 | Subscription | Gerontology |
| 1156 | International Journal of Clinical and Experimental Hypnosis | 1.63 | SSCI, Scopus, JCR 2024 | Subscription | Psychology, Clinical |
| 1157 | Journal of Sex & Marital Therapy | 1.63 | SSCI, Scopus, JCR 2024 | Subscription | Psychology, Clinical |
| 1158 | Research in Human Development | 1.63 | SSCI, Scopus, JCR 2024 | Subscription | Psychology, Development |
| 1159 | New Zealand Veterinary Journal | 1.63 | SCIE, Scopus, JCR 2024 | Subscription | Veterinary Sciences |
| 1160 | Research in Nondestructive Evaluation | 1.63 | SCIE, Scopus, JCR 2024 | Subscription | Materials Science, Characterization, Testing |
| 1161 | Ship Technology Research | 1.63 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Marine |
| 1162 | Journal of Radio & Audio Media | 1.63 | ESCI, Scopus, JCR 2024 | Subscription | Communication |
| 1163 | Urban Policy and Research | 1.62 | SSCI, Scopus, JCR 2024 | Subscription | Environmental Studies |
| 1164 | Communication Reports | 1.62 | ESCI, Scopus, JCR 2024 | Subscription | Communication |
| 1165 | Psychology Health & Medicine | 1.62 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Public, Environmental & Occupational Health |
| 1166 | Intercultural Education | 1.62 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1167 | International Journal of Image and Data Fusion | 1.62 | ESCI, Scopus, JCR 2024 | Subscription | Remote Sensing |
| 1168 | Engineering Studies | 1.61 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Education, Scientific Disciplines |
| 1169 | Sport in Society | 1.61 | SSCI, Scopus, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 1170 | International journal of LGBTQ+ youth studies. | 1.61 | ESCI | Subscription | Social Sciences, Interdisciplinary |
| 1171 | Mentoring & Tutoring Partnership in Learning | 1.61 | ESCI, JCR 2024 | Subscription | Education & Educational Research |
| 1172 | Journal of Psychology in Africa | 1.61 | SSCI, Scopus, JCR 2024 | Subscription | Psychology, Multidisciplinary |
| 1173 | Human Dimensions of Wildlife | 1.61 | SCIE, Scopus, JCR 2024 | Subscription | Biodiversity Conservation |
| 1174 | Journal of Peace Education | 1.61 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1175 | North American Actuarial Journal | 1.61 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 1176 | Remote Sensing Letters | 1.61 | SCIE, Scopus, JCR 2024 | Subscription | Remote Sensing |
| 1177 | Community Development | 1.60 | ESCI, Scopus, JCR 2024 | Subscription | Development Studies |
| 1178 | International Journal of Pest Management | 1.60 | SCIE, Scopus, JCR 2024 | Subscription | Entomology |
| 1179 | Journal of Human Behavior in the Social Environment | 1.60 | ESCI, Scopus, JCR 2024 | Subscription | Social Work |
| 1180 | Mathematical Thinking and Learning | 1.60 | SSCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1181 | Action in Teacher Education | 1.60 | Scopus | Subscription | |
| 1182 | Archives of Animal Nutrition | 1.60 | SCIE, Scopus, JCR 2024 | Subscription | Agriculture, Dairy & Animal Science |
| 1183 | Asian Journal of Political Science | 1.60 | ESCI, Scopus, JCR 2024 | Subscription | Political Science |
| 1184 | Coastal Management | 1.60 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Environmental Sciences |
| 1185 | Leisure Sciences | 1.60 | SSCI, Scopus, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 1186 | European Clinical Respiratory Journal | 1.60 | ESCI, Scopus, JCR 2024 | Fully OA, APC $1,895 | Respiratory System |
| 1187 | Journal of Mental Health Research in Intellectual Disabilities | 1.59 | SSCI, Scopus, JCR 2024 | Subscription | Education, Special |
| 1188 | International Journal of Mathematical Education in Science and Technology | 1.59 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1189 | Inland Waters | 1.59 | SCIE, Scopus, JCR 2024 | Subscription | Limnology |
| 1190 | Gender & Development | 1.59 | Scopus | Subscription | |
| 1191 | Journal of Biological Education | 1.59 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Biology |
| 1192 | European Education | 1.58 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 1193 | The Engineering Economist | 1.58 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Business |
| 1194 | PaleoAmerica | 1.58 | ESCI, Scopus, JCR 2024 | Subscription | Anthropology |
| 1195 | Distinktion Journal of Social Theory | 1.58 | ESCI, JCR 2024 | Subscription | Sociology |
| 1196 | Journal of Prevention & Intervention in the Community | 1.58 | ESCI, Scopus, JCR 2024 | Subscription | Psychology, Multidisciplinary |
| 1197 | Exploration Geophysics | 1.58 | SCIE, Scopus, JCR 2024 | Subscription | Geochemistry & Geophysics |
| 1198 | Psychology and Sexuality | 1.57 | SSCI, Scopus, JCR 2024 | Subscription | Psychology, Multidisciplinary |
| 1199 | Society & Natural Resources | 1.57 | SSCI, Scopus, JCR 2024 | Subscription | Development Studies |
| 1200 | Journal of Crop Improvement | 1.57 | ESCI, Scopus, JCR 2024 | Subscription | Agronomy |
*Impact factor calculated by ScholarsColab (2-year citedness), not the official Clarivate Journal Impact Factor. Indexing from the SCIE, SSCI, AHCI, ESCI, Scopus and JCR lists used on ScholarsColab. Not finding a journal? Search the journal directory.
Is Taylor & Francis Scopus indexed?
Indexes such as Scopus and Web of Science list journals one by one, so a publisher is never indexed as a whole. For Taylor & Francis:
| Index | Journals | Share |
|---|---|---|
| Scopus | 2,796 | 94% |
| Web of Science: SCIE, SSCI or AHCI | 1,434 | 48% |
| Web of Science: ESCI | 709 | 24% |
| Journal Citation Reports 2024 | 2,108 | 71% |
| DOAJ (fully open access) | 216 | 7% |
Always confirm the journal itself on the Web of Science Master Journal List or the Scopus source list before you submit; each journal page links to them.
Subjects Taylor & Francis publishes in
Subject categories of its journals, with the number of journals in each. Choose one to filter the list above.
Taylor & Francis open access journals and APC
216 of its 2,968 journals are fully open access in DOAJ. Their article processing charges range from about US$250 to US$4,410, with a median of US$1,533. 58 list no article fee in DOAJ.
| Fully open access journal | Impact factor* | APC |
|---|---|---|
| Journal of Extracellular Vesicles | 21.0 | US$4,410 |
| Virtual and Physical Prototyping | 11.9 | US$2,070 |
| British Journal of Biomedical Science | 11.7 | US$2,506 |
| Green Chemistry Letters and Reviews | 11.0 | US$1,533 |
| International Journal of Smart and Nano Materials | 10.4 | US$1,533 |
| Desalination and Water Treatment | 8.70 | US$1,000 |
| Materials Research Letters | 8.42 | US$1,459 |
| Redox Report | 8.17 | US$1,993 |
| Emerging Microbes & Infections | 7.51 | US$2,643 |
| International Journal of Agricultural Sustainability | 7.38 | None listed |
| Annals of GIS | 7.31 | US$1,500 |
| Designed Monomers & Polymers | 7.30 | US$1,533 |
The 12 fully open access journals with the highest impact factor*. APC from DOAJ; the journal's own page states the current fee.
Taylor & Francis APC waivers and discountsFind a journal for your paperIs my paper ready to submit?
Frequently asked questions
Is Taylor & Francis Scopus indexed?
Scopus indexes journals one by one, not publishers. Of the 2,968 Taylor & Francis journals in our data, 2,796 (94%) are in the Scopus list. Check the exact journal in the table, and confirm on the Scopus source list before you submit.
Are Taylor & Francis journals in Web of Science (SCIE)?
1,434 of its 2,968 journals are in the Science, Social Sciences or Arts & Humanities Citation Index (SCIE, SSCI, AHCI) and 709 in the Emerging Sources Citation Index (ESCI). Only journals in SCIE, SSCI or AHCI get an official Journal Impact Factor from Clarivate.
Which Taylor & Francis journal has the highest impact factor?
By the impact factor* calculated by ScholarsColab, Journal of Extracellular Vesicles is the highest, at 21.0. This is not the official Clarivate value; check Journal Citation Reports for that.
Does Taylor & Francis have open access journals?
216 of its journals are fully open access and listed in DOAJ; those with an article fee charge a median of about US$1,533, and 58 list no article fee. Many of its other journals are hybrid: publishing is free unless you choose open access for your article.
Can I get an APC waiver from Taylor & Francis?
Taylor & Francis's waiver and discount rules, and whether your author team qualifies, are on its APC waiver page; the free checker tests the countries of all your authors.
